Procter & GambleLocomotives |
||||
---|---|---|---|---|
New: 19 April 2024 | Photo by: -- | |||
-- |
Format: R. Craig | |||
Road No. | Model | Bldr | Date | Notes |
1 | S2 | Alco -- | -- | Ex-BUCYRUS-ERIE |
2 | 23-Ton | GE 12494 | 6/39 | -- |
3 | 45-Ton | GE 27738 | 1/45 | Ex-Shell Oil 3 |
4 | S2 | Alco 74810 | 10/46 | Ex-Houston Belt & Term.17 |
9 | S2 | Alco 75534 | 1/48 | -- |
10 | S6 | Alco 81720 | 2/56 | Leased from Econo-Rail < nee Armco Steel |
36 | S4 | Alco 80453 | 6/53 | Ex-Louisville & Northern 2366 |
102 | TC10 | EMD 24962 | 12/58 | Ex-RSSX 102 < Norfolk Southern TC10 102< nee Norfolk & Western GP9 520 |
125 | VO-660 | BLW 72819 | 11/45 | -- |
142 | SW9 | EMD 13137 | 2/51 | Ex-Seaboard Coast Line 142 |
720 | S1 | Alco 75890 | 6/48 | Ex-Relco 720 < C&NW 629 |
1363 | GP9 | EMD 19361 | 4/54 | Leased from ILS < BN 1828 < nee Great Northern 676 |
1368 | GP9 | EMD 10940 | 2/50 | Leased from ILS < BN 1421 < nee NP 550 |
1369 | GP9 | EMD 22733 | xx/57 | Leased from ILS < BN 1915 < nee NP 330 |
1373 | SW7 | EMD 9123 | xx/57 | Leased from ILS < nee Indiana Harbor Belt 8858 |
3380 | GP9 | EMD 31280 | 4/56 | Leased from Rail Serve < nee Southern Pacific 3380 |
7227 | SW8 | EMD 22873 | -- | Leased from Econo-Rail < nee Grand Trunk Western 7227 |
-- | 50-Ton | GE 29908 | 2/48 | Could be 45-tonner ?? |
Abbreviations
| ||||
Reference sources:
|