Pullman Standard
Locomotives |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formatted by: R. Craig |
Matt Herson photo at Butler. Pennsylvania on 2 September 1979 | |||||||||||||
Reporting Mark: -- |
New: 27 April 2024 | |||||||||||||
Road No. | Model | Builder & Date | Bldr No. | Notes | ||||||||||
1 | 44-Ton | Dav - 2/42 | 2362 | Ex-- | ||||||||||
4 | 45-Ton | GE - 8/41 | 13192 | Re-#d to 105 | ||||||||||
5 & 7 | 45-Ton | GE - 4/46, 3/47 | 28461, 28343 | #6 re-#d to 106 | ||||||||||
8 | 45-Ton | GE - 12/53 | 32122 | -- | ||||||||||
21 | S1 | Alco - 8/41 | 69503 | Ex-Birmingham Southern 101 | ||||||||||
44 | 44-Ton | GE - 12/40 | 12945 | Ex-Mississippi Export 45 | ||||||||||
21 | S1 | Alco - 8/41 | 69502 | Ex-- | ||||||||||
103 | 45-Ton | GE - 2/42 | 15162 | Ex-- | ||||||||||
105 | 45-Ton | GE - 8/41 | 13192 | Re-#d from #4 | ||||||||||
107 | 65-Ton | GE - 8/41 | -- | -- | ||||||||||
108 | 65-Ton | GE - 1/43 | 15734 | Ex-USA 7154 | ||||||||||
108 | SW9 | EMD- 11/51 | 15554 | Ex-USA 7154 | ||||||||||
327 | S1 | Alco - 9/40 | 69209 | Ex--EJ&E 214 | ||||||||||
410 | NW2 | EMD - 1/47 | 4589 | Ex-T&P 1003 | ||||||||||
1801 | 45-Ton | GE - 5/46 | 4589 | Ex-T&P 1003 | ||||||||||
16120 | 25-Ton | GE - 1/48 | 29239 | -- | ||||||||||
-- | 25-Ton | GE - 7/44 | 27612 | -- | ||||||||||
-- | 45-Ton | GE - 10/43 | 18034 | -- | ||||||||||
| Reference sources: |
Thanks to the following contributors (direct and indirect): Ken Ardinger, Randy Keller, Mark Nilges, Gareth McDonald, and Jay Reed |