Alco RS-1ROSTER | |||||
Reformatted: 21 October 2020 | Douglas Walker photo (courtesy of RRpictures.net) | ||||
-- | Data from: John Komanesky | ||||
Original Owner | Road Numbers | Qty | Bldr Numbers | Bldr Dates | |
Akron, Canton & Youngstown | D-2 | 1 | 74323 | 10/1945 | |
Alabama, Tennessee & Northern | 101, 102 | 2 | 71435, 73096 | 11, 12/1944 | |
103, 104 | 2 | 73326, 73327 | 3/1945 | ||
105, 106 | 2 | 73758, 74321 | 6, 10/1945 | ||
107-109 | 3 | 75110-75112 | 5-6/1946 | ||
110, 111 | 2 | 75480, 75481 | 8/1947 | ||
Alaska RR | 1000, 1001 | 2 | 71319, 71320 | 5/1944 | |
Alton RR | 50 | 1 | 74322 | 10/1945 | |
51-53 | 3 | 74494-74496 | 11/1945 | ||
54-58 | 5 | 74677-74681 | 11/1945 | ||
59 | 1 | 74823 | 12/1945 | ||
Ann Arbor | 20, 21 | 2 | 78374, 78375 | 11/1950 | |
Atchison, Topeka & Santa Fe | 2385-2387 | 3 | 75391-75393 | 6-7/1947 | |
2388 | 1 | 75482 | 8/1947 | ||
2394, 2395 | 2 | 78115, 77838 | 8/1950, 12/1949 | ||
Atlanta & St. Andrews Bay | 901, 902 | 2 | 69426, 69427 | 3/1941 | |
903 | 1 | 69800 | 1/1942 | ||
904, 905 | 2 | 70810, 70811 | 4/1943 | ||
906 | 1 | 70821 | 4/1943 | ||
907, 908 | 2 | 70809, 70822 | 11/1943 | ||
909 | 1 | 72812 | 6/1944 | ||
910, 911 | 2 | 73332, 73333 | 4/1945 | ||
912, 913 | 2 | 75559, 77848 | 10/1947, 2/1950 | ||
Atlantic & East Carolina | 500 | 1 | 79047 | 4/1951 | |
Bamberger RR | 570 | 1 | 70820 | 5/1943 | |
Central RR of New Jersey | 1200-1204 | 5 | 78095-78099 | 6/1950 | |
1205 | 1 | 79234 | 9/1951 | ||
Chesapeake & Ohio | 5114, 5115 | 2 | 80851, 80852 | 9/1953 | |
Chicago & Eastern Illinois | 115-118 | 4 | 73328-73331 | 4/1945 | |
Chicago & North Western | 1066 | 1 | 79589 | 9/1953 | |
1067, 1068 | 2 | 79590, 79591 | 8/1953 | ||
1069 | 1 | 80850 | 9/1953 | ||
1080 | 1 | 72816 | 8/1944 | ||
1081(1st) | 1 | 72921 | 9/1944 | ||
Chicago & Western Indiana | 252, 253 | 2 | 76799, 76800 | 7/1949 | |
254-257 | 4 | 77172-77175 | 10-11/1949 | ||
258, 259 | 2 | 77836, 77837 | 12/1949 | ||
260-263 | 4 | 77849-77852 | 2/1950 | ||
Chicago, Milwaukee, St. Paul & Pacific | 961-963 | 3 | 77469-77471 | 3/1950 | |
1676, 1677 | 2 | 70814, 70815 | 4/1943 | ||
1678, 1679 | 2 | 69567, 69568 | 6/1941 | ||
Chicago, Rock Island & Pacific | 735-739 | 5 | 71312-71316 | 1-2/1944 | |
740, 741 | 2 | 70823, 70824 | 11/1943 | ||
742-745 | 4 | 70816-70819 | 5/1943 | ||
746, 747 | 2 | 69569, 69570 | 7/1941 | ||
748, 749 | 2 | 69424, 69425 | 3/1941 | ||
Duluth, South Shore & Atlantic | 100, 101 | 2 | 73753, 73760 | 5, 6/1945 | |
102 | 1 | 75215 | 12/1946 | ||
103-105 | 3 | 75217-75219 | 1-2/1947 | ||
106, 107 | 2 | 75389, 78376 | 5/1947, 1/1951 | ||
Dupont | 105-108 | 4 | 79050-79053 | 6-7/1951 | |
Gaylord Container | 302, 303 | 2 | 75842, 75843 | 5/1948 | |
GE-Atomic Energy Commission | 39-3729, 39-3730 | 2 | 75844, 76206 | 6/1948 | |
39-3731, 39-3732 | 2 | 76210, 76211 | 10/1948 | ||
Genesee & Wyoming | 25, 30 | 2 | 79580, 81345 | 1/1952, 5/1955 | |
Grand Trunk Western | 1950, 1951 | 2 | 82355, 82356 | 11/1957 | |
Great Northern | 182, 183 | 2 | 72922, 72923 | 9/1944 | |
184, 185 | 2 | 72924, 71433 | 11, 10/1944 | ||
Gulf Mobile & Ohio | 1102 | 1 | 71438 | 11/1944 | |
1103, 1104 | 2 | 73094, 73095 | 12/1944 | ||
1105-1107 | 3 | 73335-73337 | 4/1945 | ||
1108, 1109 | 2 | 73573, 73574 | 5/1945 | ||
1110 | 1 | 73752 | 5/1945 | ||
1111, 1112 | 2 | 74910, 74911 | 1, 4/1946 | ||
1113 | 1 | 75216 | 1/1947 | ||
1114, 1115 | 2 | 75220, 75221 | 2/1947 | ||
1116, 1117 | 2 | 75223, 75224 | 3/1947 | ||
1120 | 1 | 76219 | 12/1948 | ||
1121, 1122 | 2 | 76624, 76625 | 1/1949 | ||
1123-1125 | 3 | 76629-76631 | 3-4/1949 | ||
1126, 1127 | 2 | 76796, 76798 | 4, 5/1949 | ||
Illinois Terminal | 750-752 | 3 | 75839-75841 | 5/1948 | |
754 | 1 | 77855 | 3/1950 | ||
755, 756 | 2 | 77069, 77070 | 3/1950 | ||
Kansas City SSouthern | 1110-1113 | 4 | 70825-70828 | 11-12/1943 | |
Lake Erie, Franklin & Clarion | 20, 21 | 2 | 76797, 78241 | 4/1949, 8/1950 | |
Lake Superior & Ishpeming | 1001-1003 | 3 | 79576-79578 | 11-12/1951 | |
Long Island RR | 461, 462 | 2 | 76220, 76622 | 12/1948, 1/1949 | |
463-465 | 3 | 76626-76628 | 2-3/1949 | ||
466-469 | 4 | 77475-77478 | 4/1950 | ||
Midland Continental | 401, 402 | 2 | 74912, 79579 | 4/1946, 12/1951 | |
Minneapolis & St. Louis | 244 | 1 | 71317 | 2/1944 | |
744, 944 | 2 | 71434, 71436 | 10/1944 | ||
1044, 1144 | 2 | 73093, 79097 | 12/1944, 1/1945 | ||
645, 745 | 2 | 73334, 73759 | 4, 6/1945 | ||
845, 945 | 2 | 74317, 74318 | 10, 9/1945 | ||
146, 246 | 2 | 74821, 74822 | 12/1945 | ||
346, 446 | 2 | 74824, 74909 | 1/1946 | ||
546, 646 | 2 | 75113, 75114 | 6/1946 | ||
746, 846 | 2 | 75115, 75116 | 7, 8/1946 | ||
946, 1046 | 2 | 75117, 75118 | 9/1946 | ||
547 | 1 | 75390 | 6/1947 | ||
948, 1048 | 2 | 76207, 76208 | 9/1948 | ||
1148 | 1 | 76209 | 10/1948 | ||
849, 949 | 2 | 77842, 77843 | 12/1949 | ||
1049, 1149 | 2 | 77844, 77845 | 1/1950 | ||
1249 | 1 | 77846 | 2/1950 | ||
950, 1050 | 2 | 78243, 78244 | 9/1950 | ||
1150, 1250 | 2 | 78245, 78373 | 9/1950 | ||
751 | 1 | 79235 | 9/1951 | ||
851, 951 | 2 | 79346, 79347 | 9, 10/1951 | ||
Minneapolis, St. Paul & Sault Ste Marie(Soo) | 350, 351 | 2 | 80853, 80854 | 12/1954 | |
352, 353 | 2 | 80978, 80979 | 12/1954 | ||
New York Central | 8100 | 1 | 75825 | 2/1948 | |
8101-8105 | 5 | 75680-75684 | 1-2/1948 | ||
8106-8108 | 3 | 75826-75828 | 2-3/1948 | ||
8109-8111 | 3 | 77986-77988 | 4/1950 | ||
8112, 8113 | 2 | 78090, 78091 | 5/1950 | ||
New York, New Haven & Hartford | 0660-0669 | 10 | 75829-75838 | 3-4/1948 | |
0670, 0671 | 2 | 76212, 76213 | 11/1948 | ||
New York, Susquehanna & Western | 230 | 1 | 71437 | 11/1944 | |
231, 233(1st) | 2 | 69992, 69993 | 6/1942 | ||
231, 233(2nd) | 2 | 70812, 70813 | 4/1943 | ||
232-236(Even) | 3 | 73098-73100 | 1/1945 | ||
238, 240 | 2 | 73568, 73569 | 4/1945 | ||
242, 244 | 2 | 73754, 73755 | 5/1945 | ||
246-252(Even) | 4 | 75555-75558 | 9-10/1947 | ||
254, 256 | 2 | 79584, 79585 | 6/1953 | ||
Northern Pacific | 155 | 1 | 73761 | 6/1945 | |
156 | 1 | 74316 | 10/1945 | ||
157, 158 | 2 | 73765, 73766 | 8/1945 | ||
Oregon Electric | 52-54 | 3 | 73570-73572 | 4-5/1945 | |
55 | 1 | 73756 | 6/1945 | ||
Pennsylvania RR | 5619, 5620 | 2 | 78106, 78107 | 6/1950 | |
5621-5624 | 4 | 78110-78113 | 6-7/1950 | ||
5625-5628 | 4 | 78100-78103 | 6/1950 | ||
5629 | 1 | 78114 | 8/1950 | ||
5630, 5631 | 2 | 78116, 78117 | 8/1950 | ||
5632-5636 | 5 | 78159-78163 | 8/1950 | ||
5637, 5638 | 2 | 78104, 78105 | 6/1950 | ||
5639, 5640 | 2 | 78108, 78109 | 6/1950 | ||
5906 | 1 | 76214 | 12/1948 | ||
8485, 8486 | 2 | 79582, 79583 | 5/1952 | ||
8857, 8858 | 2 | 78377, 79046 | 4/1951 | ||
Rutland | 400, 401 | 2 | 79349, 79350 | 10/1951 | |
402-405 | 4 | 79572-79575 | 10-11/1951 | ||
Spokane International | 200-205 | 6 | 77166-77171 | 9-10/1949 | |
206-208 | 3 | 77839-77841 | 12/1949 | ||
209-211 | 3 | 79586-79588 | 7-8/1953 | ||
Spokane, Portland & Seattle | 50, 51 | 2 | 73757, 73762 | 6, 7/1945 | |
Tennessee Coal & Iron | 600, 601 | 2 | 69428, 69566 | 3, 4/1941 | |
602, 603 | 2 | 75203, 75204 | 10/1946 | ||
604 | 1 | 75484 | 9/1947 | ||
U.S. Navy | 6 | 1 | 72817 | 9/1944 | |
Washington Terminal | 40 | 1 | 71318 | 3/1944 | |
41-43 | 3 | 72813-72815 | 6-7/1944 | ||
44, 45 | 2 | 73763, 73764 | 7, 8/1945 | ||
46, 47 | 2 | 74314, 74315 | 9/1945 | ||
48, 49 | 2 | 74319, 74320 | 10/1945 | ||
50-54 | 5 | 75560-75564 | 11-12/1947 | ||
55 | 1 | 75679 | 12/1947 | ||
56-59 | 4 | 76215-76218 | 12/1948 | ||
60-62 | 3 | 77472-77474 | 3/1950 | ||
63, 64 | 2 | 79048, 79049 | 5/1951 | ||
Wisconsin Central(Soo Line) | 2360, 2361 | 2 | 77853, 77854 | 2, 3/1950 | |
2362 | 1 | 78242 | 8/1950 | ||
2363, 2364 | 2 | 79054, 79055 | 8/1951 | ||
2365-2367 | 3 | 79231-79233 | 9/1951 | ||
2368 | 1 | 79581 | 3/1952 | ||
EXPORT BRAZIL |
|||||
Central Ry of Brazil | 3100-3119 | 20 | 71413-71432 | 4-10/1945 | |
3120-3133 | 14 | 73703-73716 | 10/1945-1/1946 | ||
3134, 3135 | 2 | 75924, 75925 | 7/1948 | ||
3136, 3137 | 2 | 75930, 75931 | 8, 9/1948 | ||
Santos A Jundiai | 504-507 | 4 | 75926-75929 | 8/1948 | |
508, 509 | 2 | 75932, 75933 | 9/1948 | ||
510, 511 | 2 | 81346, 82018 | 4, 12/1956 | ||
MEXICO | |||||
National de Mexico | 5606, 5607 | 2 | 77847, 77073 | 2, 3/1950 | |
5608, 5609 | 2 | 77989, 77990 | 4/1950 | ||
5610-5618 | 9 | 78033-78041 | 4-5/1950 | ||
5619(1st) | 1 | 78042 | 5/1950 | ||
5620, 5621(1st) | 2 | 78088, 78089 | 5/1950 | ||
5619-5621(2nd) | 3 | 76430-76432 | 4/1954 | ||
5622-5624(1st) | 3 | 78092-78094 | 5/1950 | ||
5622-5624(2nd) | 3 | 81347-81349 | 10/1956 | ||
5625-5631 | 7 | 82011-82017 | 10-11/1956 | ||
5632-5638 | 7 | 82019-82025 | 12/1956-1/1957 | ||
5639-5643 | 5 | 82343-82347 | 1-2/1957 | ||
5644-5650 | 7 | 82348-82354 | 7-8/1957 | ||
5651 | 1 | 82357 | 5/1958 | ||
5652-5656 | 5 | 82923-82927 | 5-6, 12/1958 | ||
5657-5662 | 6 | 83619-83624 | 12/1959-1/1960 | ||
5663 | 1 | 83680 | 3/1960 | ||
SAUDI ARABIA | |||||
Arabian-American Oil Co. | A11x50, A11x51 | 2 | 75222, 75488 | 2, 9/1947 | |
1002 | 1 | 76623 | 1/1949 | ||
1003, 1004 | 2 | 77071, 77072 | 3/1950 | ||
1005 | 1 | 79348 | 10/1951 | ||
RS-1 Spotting features: |
|
||||
Source of information: Extra 2200 South New: 27 June 2006 |
|||||
- | |||||
Technical Data | |||||
New: 25 March 2005 | Drawing by: Jean-Denis Bachand | ||||
- | |||||
Engine Builder: Alco 6L 4-cycle Model 539T-6L | Horsepower: 1000 | ||||
Bore & Stroke: 12.5" X 13" | RPM (Maximum / Minimum): 740 / 315 | ||||
Gear Ratio: 74:18 (Speed: 60 mph) | Weight: 240,000 lbs | ||||
Trucks: 4-Wheel; Configuration: B-B | Traction Motors: GE 731 (four) | ||||
Tractive Effort (starting) 60,000 lbs @ 25% | Tractive Effort (continuous): 34,000 lbs @ 8 mph | ||||
Multiple Unit Capability: Yes | Dynamic Braking: No | ||||
Main Generator: GE - GT553 | Auxilary Generator: GE GMG144 | ||||
Air Brake: Westinghouse: Model: 6L | Compressor: Westinghouse: Model 3CD | ||||
Boiler Type: Vapor | PSI: 800 | ||||
Quantity Built: 466 (plus 3 MLW-built) dates: 3/1941 to 3/1960 (& 3/1954) | |||||
- | - | ||||
Exterior Dimensions | RS-1 | ||||
Total Length | 54'-11" | ||||
Pilot to Pilot | 51'-00" | ||||
Truck Wheel Base: 9'-04" | Wheel Diameter: 40" | ||||
Height to Top Engine Hood: 12'-02" | Height to Top Cab Hood: 14'-04" | ||||
Cab Width: 9'-11" | Engine Hood Width: 5'-05" | ||||
Distance between Truck Centers: 40'-04" | Center Bolster: 31'-00" | ||||
Minimum Turning Radious | 21 degrees | ||||
- | - | ||||
Fuel Oil: 1300 | Lubricating Oil: 67 | ||||
Engine Cooling Water: 200 | Sand Capacity: 28 cu. ft. | ||||
- | |||||
Drawing by: Jean-Denis Bachand | |||||
Reference Sources:
|