Alco RSC-2Production Roster |
||||
---|---|---|---|---|
Reformatted: 20 October 2020 |
Photograph by: Marty Bernard |
|||
- |
Info from: John Komanesky |
|||
Original owner | Road Numbers | Bldr Numbers | Bldr Dates | |
Alco(Demo) | 1190 | 75136 | 11/1947 | |
Chicago, Milwaukee, St. Paul & Pacific | 975, 976 | 73643, 73644 | 11/1946 | |
977, 978 | 73647, 73648 | 11/1946 | ||
979, 980 | 74989, 74990 | 11, 12/1946 | ||
981-983 | 74994-74996 | 11-12/1946 | ||
984 | 74999 | 1/1947 | ||
985, 986 | 75129, 75130 | 12/1946-4/1947 | ||
987-989 | 75133-75135 | 12/1946-4/1947 | ||
990-992 | 75138-75140 | 12/1946-4/1947 | ||
993-996 | 76639-76642 | 2/1949 | ||
Minneapolis, St. Paul & Soo Ste. Marie(Soo) | 368, 369 | 76977, 76978 | 11/1949 | |
370, 371 | 77558, 77559 | 11/1949 | ||
Seaboard Air Line | 1500-1503 | 75397-75400 | 10-11/1947 | |
1504-1516 | 76806-76818 | 4-5/1949 | ||
1517-1525 | 77176-77184 | 8/1949 | ||
1526-1531 | 77408-77413 | 9/1949 | ||
1532 - 1535 | 77967-77970 | 4/1950 | ||
1536 | 77966 | 4/1950 | ||
Union Pacific | 1180 | 75693 | 3/1948 | |
1181-1186 | 75936-75941 | 4/1948 | ||
1187-1189 | 75947-75949 | 4-6/1948 | ||
EXPORT PORTUGAL |
||||
Caminhos de Ferro de Portugal | DE101-DE106 | 75872-75877 | 11/1948 | |
6 | 75878-75883 | 11/1948 | ||
NOTES |
||||
Source of information: Extra 2200 SouthCorrections provided by: Jesse Cone Original upload: 22 October 2004 |
||||
blank |
Alco/MLW RSC-3North American Railroads |
||||
---|---|---|---|---|
Reformatted: 20 October 2020 |
Photograph by: Marty Bernard |
|||
- |
Info from: John Komanesky |
|||
Original owner | Road Numbers | Bldr Numbers | Bldr Dates | |
Minneapolis, St. Paul, & Soo Ste. Marie (Soo Line) | 372 - 374 | 78298-78300 | 10/1950 | |
Seaboard Air Line | 1537 - 1540 | 78427-78430 | 11-12/1950 | |
1541 - 1543 | 78539-78541 | 1/1951 | ||
Wisconsin Central (Soo Line) | 2380 | 78894 | 6/1951 | |
CANADA | ||||
Pacific Great Eastern | 561 - 566 | 76104-76109 (MLW) | 5-6/1951 | |
567, 568 | 77698, 77699 (MLW) | 5, 6/1952 | ||
RSC-13 Spotting features: |
|
|||
Notes:
New: 11 December 2010
|
RSC-2/3 Technical Data |
|||
---|---|---|---|
Data Sheet Compiled by: Jean-Denis Bachand | |||
New: 20 May 2005 | Drawing of RSD-4/5 (DL-600) by: Jacques Belanger | ||
- | |||
Engine: Alco 4-cycle Model 244 V12 | >Horsepower: 1500 / 1600 (RSC-3) | ||
Bore & Stroke: 9" X 10.5" | RPM (Maximum / Minimum): 1025 / 350 | ||
Gear Ratio: 74:18 ( Speed 75 mph) | Weight: 235,000 lbs | ||
Trucks: Two Tri-Mount 6-Wheel (C-C) | Traction Motors: GE 752 (Six) | ||
Tractive Effort (starting) 60,100 lbs @ 25% | Tractive Effort (continuous): 52,500 lbs @ 8.5 mph | ||
Multiple Unit Capability: Yes | Dynamic Braking: Yes | ||
Main Generator: GE - GT581 | Auxilary Generator: GE GMG139 | ||
Air Brake: Westinghouse: 24L | Compressor: Westinghouse: 3CDC | ||
Quantity Built: 70 and 19 (RSC-3) | Dates: 10/1946 to 4/1950 and 11/50 to 6/53 | ||
- | - | ||
Total Length: 55'-11 / 56'-05.75" (RSD-5) | Pilot to Pilot: 48'-02" | ||
Truck: Six-axle with a wheel base of 12'-06" | Wheel Diameter: 40" | ||
Height to Top Engine Hood: 12'-02" | Height to Top Cab Roof: 14'-05 / 14'- 09" (RSD-5) | ||
Cab Width: 10'-00" | Engine Hood Width: 5'-05" | ||
Distance between Truck Centers: 45'-11" | Center Bolster: 34'-09" | ||
Minimum Turning Radious | 21 degrees | ||
- | - | ||
Fuel Oil: 800 | Lubricating Oil: 200 | ||
Engine Cooling Water: 250 | Sand Capacity: 22 cu. ft. | ||
Options: | |||
- | |||
Updated: 20 May 2005 | Drawing of RSC-2 & 3 by: Jacques Belanger | ||
Reference Sources:
| |||
Source of information: Extra 2200 South |