Ripley & New AlbanyDiesel Locomotives |
![]() | |||||||
---|---|---|---|---|---|---|---|---|
Reporting Mark: -- | Photo by: Lee Yoder | |||||||
New: 27 July 2024 | Formatted by: R. Craig | |||||||
Model | Road No. | Serial No. | Date | Notes | ||||
GP8 (EMD) | 800 | -- | -- | Ex-Pioneer Line 800 M ICG 8902 < nee IC GP7 8902 | ||||
GP16 (EMD) | 1611 | 13886 | 6/51 | Ex-Pioneer Line 1611 < CSX GP16 1834 < nee ACL GP7 206 | ||||
GP20u (EMD) | 2017 | 25590 | 7/60 | Ex-ATSF 3117 < nee ATSF GP20 1117 | ||||
Ripley & New Albamy is a Pioneer Line/
Reference Source: RRPicturesArchives.met |