Sydney & Louisburg RailwayLocomotives | |||||||||||
Reformatted: 15 May 2023 | Photo by: Xxxxxxx | ||||||||||
Reporting Mark: SL | Roster data: Ian Pyatt | ||||||||||
Model (HP rating) | Road No. | Bldr Serial # | Bldr Date | Rtrmnt Date | Notes | ||||||
70-ton (600) | 60 | 30038 | 3/49 | 9/67 | Ex-PGE 553; to Devco 60 | ||||||
S1 (660) | 61 | Alco 69203 | 11/40 | 9/67 | Ex-C&NW 1202 ; to Devco 61 | ||||||
RS23 (1000) | 200 | MLW 83239 | 8/60 | 9/67 | To Devco 200 | ||||||
201 | MLW 83290 | 8/60 | 9/67 | To Devco 201 | |||||||
202 | MLW 83291 | 8/60 | 9/67 | To Devco 202 | |||||||
RS1 (1000) | 203 | 71434 | 10/44 | 9/67 | Ex-C&NW 201 < nee M&StL 201 / 744 | ||||||
204 | 75390 | 6/47 | 9/67 | Ex-Ex-C&NW 219 < nee M&StL 219 / 547 | |||||||
205 | 73334 | 4/45 | 9/67 | Ex-C&NW 205 < nee M&StL 205 / 645 | |||||||
206 | 71317 | 2/44 | 9/67 | Ex-C&NW 200 < nee M&StL 200 / 244 | |||||||
207 | 71436 | 10/44 | 9/67 | Ex-C&NW 202 < nee M&StL 202 / 944 | |||||||
208 | 75117 | 9/46 | 9/67 | Ex-C&NW 217 < nee M&StL 217 / 946 | |||||||
209 | 77853 | 2/50 | 9/67 | Ex-SOO 2360 < nee Wisc. Central 2360 | |||||||
210 | 78242 | 8/50 | 9/67 | Ex-SOO 2362 < nee Wisc. Central 2362 | |||||||
211 | 79055 | 8/51 | 9/67 | Ex-SOO 2364 < nee Wisc. Central 2364 | |||||||
212 | 79231 | 9/51 | 9/67 | Ex-SOO 2365 < nee Wisc. Central 2365 | |||||||
300 | 79232 | 9/51 | 9/67 | Ex-Old Sydney Collieries 300 < SOO 2366 < nee Wisc. Central 2366 | |||||||
Locomotive Notes
|