Southern Railroad Companyof New Jersey ROSTER |
|||||
---|---|---|---|---|---|
Updated: 10 November 2023 | Photo by: Jim Kleeman | ||||
AAR Mark: SRNJ | Data from: Scott Arentzen | ||||
Model (& Bldr) | Road No. | Bldr Nmbr | Bldr Date | Notes | |
GP9 (EMD) | 100 | 21703 | 6/56 | Ex-Huron & Eastern 100 < nee C&O 6066 | |
GP10 (EMD) | 102 | 23646 | 4/57 | Ex-CR 7550/7443 < PC 7443 < nee NYC 6043 | |
44-Ton (GE) | 410 | 30250 | 9/49 | Stored?; ex-Bay Colony 410 < Dansville & Mount Morris 2 < nee Bath & Hammondsport D-1 | |
C420 (Alco) | 414 | 3385-11 | 11/64 | Restored as Lehigh Valley 414; ex-D&H 414 < nee LV 414 | |
M420W (MLW) | 3519 | M6071-20 | 8/73 | Ex-St. Lawrence & Atlantic 3519 < CN 3519 < nee CN 2519:1 | |
3578 | M6092-19 | 2/77 | Ex-St. Lawrence & Atlantic 3578 < CN 3578 < nee CN 2578:1 | ||
* * * Dispositions * * * | |||||
RDC1 (Budd) | 7 | 5801 | 3/53 | Sold to Reading & Northern 9167; ex-NYSW M7 < Penn Central 43 < nee New Haven 43 | |
RS1 (Alco) | 59 | 76218 | 12/48 | Privately owned and stored; Algoma Steel 59 < Tioga Central 59 < nee Washington Terminal 59 | |
GP9 (EMD) | 101 | 25055 | 1/59 | Briefly leased from OmniTrax; ex-C&NW 4562 < nee C&NW 1765 | |
44-Ton (GE) | 105 | 15032 | 1/42 | Sold to Ontario and Western NRHS chapter and is undergoing restoration on Steamtown property (Scranton, PA); ex-Adirondack Scenic RR 105 < Salt Lake Garfield & Western DS-1 < nee NYO&W 105 | |
412 | 31869 | 1/53 | Sold: ex-Bay Colony 412 < nee U.S. Air Force 1245 | ||
F7A (EMD) | 727 | 17911 | 2/53 | Sold to Reading & Northern and stored; ex-Bessemer & Lake Erie 727A | |
728 | 17912 | 2/53 | Sold to Reading & Northern and stored;; ex-Bessemer & Lake Erie 728A | ||
M420W (MLW) | 800 | M6075-01 | 4/74 | Retired; ex-Iowa Interstate 800 < nee-Providence & Worcester 2001 | |
801 | M6086-01 | 4/75 | Retired; ex-Iowa Interstate 801 < nee-Providence & Worcester 2003 | ||
802 | M6086-03 | 5/75 | Retired; ex-Iowa Interstate 802 < nee-Providence & Worcester 2005 | ||
803 | M6071-18 | 8/73 | Retired; ex-SRNJ 3517 < St. Lawrence & Atlantic 3517 < CN 3517 < nee CN 2517:1 | ||
SW1200 (EMD) | 1145 | 31219 | 4/66 | Sold to MVPX; ex-Brownsville & Rio Grande < nee MP 1145 | |
RS3m (Alco) | 1548 | 80234 | 3/53 | Privately owned and later scrapped; ex-CR RS3m 9937 < CR 5378 < nee CNJ RS3 1548 | |
U18B (GE) | 1801 | 41482 | 10/76 | Scrapped; ex-Providence & Worcester 1801 | |
U30B(GE) | 2875 & 2876 | -36426 & 36427 | 10/67 | Sold; ex-Shore Fast Line 2875 & 2876 < Conrail 2875 & 2876 < nee Penn Central 2875 & 2876 | |
2884 | 36435 | 12/67 | Sold; ex-Shore Fast Line 2884 < Conrail 2884 < nee Penn Central 2884 | ||
M420W (MLW) | 3579 | M6092-20 | 2/77 | Scrapped in 2012; ex-St. Lawrence & Atlantic 3579 < CN 3579 < nee CN 2579:1 | |
Abbreviations:
Additional updates provided by: Scott Arentzen, Richard W. Jahn, Bill Kalkman, Brian Mott and John Komanesky Original upload: 13 June 2010 |