Sabine River & NorthernDiesel Locomotives |
||||
---|---|---|---|---|
Revised: 5 Dec. 2017 | Michael Richmond photo | |||
Reporting Mark: SRN | Formatted by: R. Craig | |||
Road No. | Model ** | Serial Nmbr | Bldr Date | Notes |
408 | NC | 651 | 5/37 | Ex-Youngstown & Northern 202 |
1208 | SW1200 | 29794 | 3/65 | Ex-MP 1156 |
1502 | MP15AC | 75625-12 | 9/75 | Ex-SOO 1543 < nee Milw 477 |
1505 & 1506 | GP7 | EMD 18409, 18413 | 5/53 | Ex-Rdg 609 & 613 |
1510 & 1514 | ATSF CF7 | -- | -- | Ex-ATSF F7A 235L (EMD 9583, b/d 4/50) and ATSF F7A 243L (EMD 13709, b/d 1/51) |
1751 | GP7 | 11120 | 3/50 | Ex-MKT 1504 |
1757 | GP9 | 20841 | 12/55 | Ex-DT&I 988 |
1759 | GP7 | 11119 | 3/50 | Ex-MKT 1503 |
1606 | EMD GP38-2 | 14945 | 12/51 | Ex-SCL 867 < ACL 267 < nee CWC 213 |
Locomotive data provided by Michael Richmond.
** All locomotives were originally built by EMD/EMC; #1510 & 1514 were rebuilt by ATSF's
Cleburne Shops.
Reference source: American Shortline Railway Guide by Edward A. Lewis
|