Sacramento NorthernDiesel & Electric Locomotives |
|
---|---|
Revised: 18 Aug. 2016 | Drew Jacksich photo in April 1964 at Walnut Creek, California |
AAR Mark: SN | Roster by: Bob Van Derveer |
XXXXXXXXYard & Industry Switchers
Road No. | Model & Date | Bldr # | Notes |
---|---|---|---|
141, 147 | 44-Ton - 4/42 | GE 15121, 15120 | Ex-SFNV 40 & 30; to ST 1 & Anacnda Copper #? |
142-143 | 44-Ton - 11/46 | GE28331-28332 | #142 sold to Anaconda Copper 41 |
144-145 | 44-Ton - 11/46 | GE28334-28335 | To NOKL 2 and 1 |
201-202 | 70-Ton - 6,7/56 | GE 32297, 32295 | To Sylvite of Canada 10 & PNW 25 |
401 | SW1 - 8/39 | EMC 906 | Ex-Western Pacific 501; to Corn Products Corp 401 > Feather River Rail Society (WP 501) |
402 | SW1 - 12/39 | EMC 988 | Ex-Western Pacific 502; to California State RR Museum (SN 402) |
405 | S1 - 4/42 | Alco 69685 | Western Pacific 504; to Quincy RR 4 |
406 | S2 - 2/50 | Alco 77020 | Ex-WP 562 |
407 | VO-1000 - 10/45 | BLW 71543 | Ex-WP 584 |
607 | 889 | 10/39 | Ex-Stockton Terminal & Eastern 1000, UP 1000, nee-EMC demo 889; Sold to Sacramento Northern 607; to Heber Creeper; to Nevada State RR Museum as UPRR 1000 |
XXXXXXXXRoad Power
Road No. | Model & Date | Bldr # | Notes |
---|---|---|---|
301A | F3A - 1/48 | EMD 3146 | Ex-SN 301 < nee NYOW 501; to WP as trade-in to EMD |
301D | F3A - 2/48 | EMD 3147 | Ex-SN 302 < nee NYOW 502; to WP as trade-in to EMD |
-- | F3A - 3/48 | EMD 3148 | Never used by SN, leased to WP 801D > WP 926A; loco was nee NYOW 503 |
711 | GP7 - 4/53 | EMD 18167 | Ex-WP 711; to UP113 (2nd) |
712 | GP7 - 4/53 | EMD 18168 | Ex-WP 712; to UP114 (2nd) > Bay Area Electric Rwy 712 |
XXXXXXXXElectric Locomotive
Road No. | Model & Date | Bldr # | Notes |
---|---|---|---|
410 | Box Cab - 1911 | --- | 700-hp |
420 | Box Cab - 2/15 | GE | 700-hp |
430 | Steeple Cab - 10/18 | GE 5130 | 800-hp |
645-646 | 62-Ton 7/13 | BLW 40265-66 | Steeple cab; ex-SN 1052 |
652 | 60-Ton 6/28 | GE 10607 | Steeple cab; ex-SN 1052 |
653 | 60-Ton 6/28 | GE 10608 | Steeple cab; exx-SN 1053 |
654 | 60-Ton 6/28 | GE 10609 | Steeple cab; ex-SN 1054 |
660-661 | 62-Ton 6/27 | BLW 59957-58 | Steeple cab; ex-SN 1052 |
Notes:
Reference Source:Western Pacific's Diesel Years by Joseph A. Strapac |