Sierra Northern(Sierra RR + Yolo Shortline) |
||||||
---|---|---|---|---|---|---|
Reformatted: 10 September 2024 | Photo by: John Whittingham | |||||
Reporting Mark: -- | -- | |||||
Sierra Nrn # | -- | Bldr & Model | Bldr No. | Bldr Date | Notes | |
52 | n/a | Rail Power RP20BD | -- | 2014 | Built from Sierra Nrn 135 | |
** Ex-Sierra Railway Locomotives ** | ||||||
Sierra Nrn # | Sierra Rd #. | Bldr & Model | Bldr No. | Bldr Date | Notes | |
40 | 40 | BLW S12 | 76092 | 2/55 | Scrapped | |
42 | 42 | BLW S12 | 76093 | 2/55 | Status ? | |
44 | 44 | BLW S12 | 75140 | 7/51 | Scrapped; nee Sharon Steel 10 | |
45 | 45 | EMD GP9 | 19352 | 3/54 | Ex-BN 1819 < nee GN 667 | |
46 | 46 | EMD GP9E | 22913 | 1/57 | Ex-SP 3773 < SP 3572 < nee SP 5731 | |
47 | 47 | EMD GP7 | 16906 | 8/52 | Ex-CCT 60 < nee Reading 607 | |
48 | 48 | EMD GP20 | 26868 | 11/61 | Ex-BNSF 2044 < ATSF 3062 < ATSF 3162 < nee ATSF 1162 | |
50 | 50 | EMD GP20 | 26836 | 8/61 | Ex-ATSF 3030 < ATSF 3130 < nee ATSF 1130 | |
546 | 546 | Alco MRS-1 | 80324 | 3/53 | Ex-US Army 2091 | |
612 | 613 | Alco MRS-1 | 80382 | 1953 | Moved to Railtown 1897 State Park; loco is ex-USN 65-00612 < nee US Army B2066 | |
613 | 613 | Alco MRS-1 | 80379 | 1953 | Moved to Railtown 1897 State Park; loco is ex-USN 65-00613 < nee US Army B2063 | |
1265 | 613 | BLW RS-4TC | 61220 | 7/52 | Ex-US Army 1265 | |
KCS 1400 &1401 | -- | Gen-Sets | -- | 10/42 | Ex-US Army 7417 | |
7417 | 7417 | GE 45-ton | 15878 | 10/42 | Ex-US Army 7417 | |
** Ex-Yolo Shortline Locomotives ** | ||||||
Sierra Nrn # | Yolo Rd #. | Bldr & Model | Bldr No. | Bldr Date | Notes | |
-- | 50 | GE 50-ton | 31800 | 6/53 | Ex-Weirton Steel 50 | |
131 | 131 | EMD GP9 | 22941 | 3/57 | Ex-SP 3803 < SP 3600 < nee SP 5759 | |
132 | 132 | EMD GP9 | 24078 | 10/57 | Ex-SSW 3813 < SSW < nee SSW 823 | |
133 | 133 | RailPower RP20BD | -- | 2012 | Built from Sierra Nrn GP9 133 < YS 133 < SP 3350 < SP 3558 < nee Texas & New Orleans 436 (GP9, b/n 21420, b/d 5/56) | |
134 | 134 | EMD GP7u | 15804 | 1/52 | Ex-BNSF 1311 < ATSF 2089 < nee ATSF 2704 | |
135 | 135 | EMD GP7 | 17449 | 10/52 | Reblt as Sierra Nrn RP20BD 52; ex-BNSF 1324 < ATSF 2115 < nee ATSF 2794 | |
136 | 136 | EMD GP7u | 17644 | 12/52 | Ex-BNSF 1310 < ATSF 2080 < nee ATSF 2833 | |
-- | 511 | Alco S1 | 69692 | 5/42 | Ex-WP 511 | |
** General Notes & Credits ** | ||||||
The Sierra Northern is a 2002 merger product of Sierra Railway and Yolo Shortline.
Reference sources / contributors:
Abbreviations
|