A.E. Staley
Locomotives |
||||
---|---|---|---|---|
New: 18 May 2024 | Photo by: Paul DeLuca | |||
Format: R. Craig | Compiled by Gareth NcDionald |
|||
Model | Road No. | Bldr # | Date | Notes |
S2 (Alco) | 89 | 78012 | 6/50 | Ex-South Buffalo 89(?) |
NW3 (EMD) | 179 | 892 | 12/41 | Ex-Great Northern 179 |
NW2 (EMD) | 185 | 6582 | 9/48 | Ex-Swift 185 |
S2 (Alco) | RE 1010 | 6582 | 9/48 | Ex-Swift 185; leased from Relco |
RE 1067 | -- | -- | Ex-Swift 185; leased from Relco | |
S2 (Alco) | RE 1259 | -- | -- | Ex-Swift 185; leased from Relco |
SW1 (EMD) | 2306 | -- | XX/40 | Ex-- |
SW1 (EMD) | 8110 | 74489 | -- | Ex-Conrail 8564 |
SW1 (EMD) | 8564 | 11198 | 7/46 | Ex-Conrail 8564 |
50-Ton (GE) | -- | 31801 | 6/53 | Ex-Conrail 8564 |
44-Ton (GE) | -- | -- | -- | -- |
45-Ton (Ply) | -- | 6608 | XX/67 | Also Swift & Co. |
Abbreviations
| ||||
Reference sources:
|