Texas Mexican RailwayAll-Time Roster |
|||||
---|---|---|---|---|---|
Revised: 24 April 2013 | Photograph by: Jesse Patton | ||||
AAR Mark: TM | Roster by: John Komanesky | ||||
Road No. | Model | Bldr Nmbr | Bldr Date | Notes | |
501-503 | Box Cab | 60009-60011 | 7-8/39 | Built by Whitcomb/DeLavergne/Westinghouse; #502-503 reblt to end cab | |
504-505 | Box Cab | 60012-60013 | 8-10/39 | Built by Whitcomb/DeLavergne/Westinghouse | |
506-507 | Box Cab | 60014-60015 | 8-10/39 | Built by Whitcomb/DeLavergne/Westinghouse; reblt to end cab | |
508 | ?? | - | - | The "Javalina" - Homemade from a Boston & Maine motor car. | |
509 | DS4-4-750 | 74594 | 6/49 | - | |
510 | DS4-4-750 | 74595 | 6/49 | - | |
511 | VO1000 | 64427 | 11/42 | Ex-SSW 1001 | |
700 & 700A | Box Cab | -- | 1947(?) | Blt by TexMex shops (St Louis Car Co. carbody, Cooper-Bessemer engine, and 1-D-1 wheel arrangement | |
701 & 701A | Box Cab | -- | 1947(?) | Blt by TexMex shops (St Louis Car Co. carbody, Cooper-Bessemer engine, and 1-D-1 wheel arrangement | |
800A | F7A | 9415 | 5/49 | Later re# 800 | |
800B | F7A | 9416 | 5/49 | Later re# 801 | |
850 | GP7 | 10537 | 6/50 | . | |
851 | GP7 | 11127 | 6/50 | Was Bicentennial Unit 1776 | |
852 | GP7 | 11937 | 4/51 | . | |
853 | GP9 | 24771 | 10/58 | . | |
854 | GP18 | 27856 | 1/63 | . | |
855 | GP18 | 27857 | /63 | . | |
856 | GP28 | 30711 | 9/65 | . | |
857 | GP38 | 32461 | 11/66 | . | |
858 | GP38 | 32673 | 6/67 | . | |
859 | GP38 | 37424 | 8/71 | . | |
860 | GP38 | 7373-1 | 8/71 | . | |
861 | GP38-2 | 74625-1 | 9/74 | . | |
862 | GP38-2 | 74625-2 | 9/74 | . | |
863 | GP38-2 | 76077-1 | 6/78 | . | |
864 | GP38-2 | 786233-1 | 9/79 | . | |
865 | GP38-2 | 796236-1 | 7/80 | . | |
866 | GP38-2 | 806017-1 | 11/80 | . | |
867 | GP38-2 | 847025-1 | 5/85 | . | |
868 | GP35 | 28525 | 3/64 | Ex-BN 2550, nee-SLSF 700 | |
869(1st) | GP35M | 28772 | 12/63 | Ex-Kiamichi RR 3804, MP 2617, MP(T&P) 2500, nee-MP(T&P) 600 | |
869(2nd) | GP60 | 896051-1 | ?/90 | To HLCX 7700 | |
870 | GP60 | 907148-1 | 10/91 | To HLCX 7701 | |
1161 | GP40M-3 | 32610 | 1/67 | Ex-CSXT 6701, SBD 6701, SCL 1546, nee-SAL 631 | |
1162 | GP40M-3 | 38535 | 10/71 | Ex-CSXT 6630, nee-B&O 4055 | |
1163 | GP40M-3 | 38511 | 10/71 | Ex-CSXT 6606, nee-B&O 4031 | |
1164 | GP40M-3 | 31793 | 8/66 | Ex-CSXT 6695, SBD 6695, SCL 1539, nee-SAL 624 | |
1165 | GP40M-3 | 32450 | 11/66 | Ex-CSXT 6804, SBD 6804, nee-L&N 3007 | |
1166 | GP40M-3 | 32653 | 11/66 | Ex-CSXT 6509, nee-B&O 3693 | |
1167 | GP40M-3 | 32959 | 2/67 | Ex-CSXT 6716, SBD 6716. SCL 1561, nee-SAL 646 | |
1168 | GP40M-3 | 32618 | 1/67 | Ex-CSXT 6709, SBD 6709, SCL 1554, nee-SAL 639 | |
1169 | GP40M-3 | 36722 | 12/70 | Ex-CSXT 6517, nee-B&O 3741 | |
1170 | GP40M-3 | 35099 | 1/70 | Ex-CSXT 6741, SBD 6741, nee-SCL 1586 | |
1171 | GP40M-3 | 39259 | 12/71 | Ex-CSXT 6568, nee-C&O 3793 | |
1172 | GP40M-3 | 33462 | 9/67 | Ex-CSXT 6819, SBD 6819, nee-L&N 3023 | |
1173 | GP40M-3 | 39256 | 12/71 | Ex-CSXT 6565, nee-C&O 3790 | |
1174 | GP40M-3 | 32656 | 11/66 | Ex-CSXT 6512, nee-B&O 3696 | |
1175 | GP40M-3 | 36724 | 12/70 | Ex-CSXT 6519, nee-B&O 3743 | |
1176 | GP40M-3 | 38547 | 6/71 | Ex-CSXT 6642, nee-C&O 4067 | |
1177 | GP40M-3 | 35107 | 1/70 | Ex-CSXT 6749, SBD 6749, nee-SCL 1594 | |
1178 | GP40M-3 | 39246 | 12/71 | Ex-CSXT 6555, nee-C&O 3780 | |
1179 | GP40M-3 | 36726 | 12/70 | Ex-CSXT 6521, nee-B&O 3745 | |
Source of information: Extra 2200 SouthAdditions and corrections from: Jesse Patton |