Texas Rock Crusher RailwayLocomotives |
|||
---|---|---|---|
Revised: 28 December 2021 | Photograph by: -- | ||
Reporting Mark: TXR | Data Supplied by: Michael Richmond | ||
Road No. | Model (& Date) | Bldr Nmbr | Notes |
101 | GP38 (10/67) | EMD 33327 | Ex-CSX 2009 < nee B&O 3809 |
102 (3rd) | GP38 (9/70) | EMD 36684 | Ex-CSX 2108 < nee B&O 4808 |
103 | GP40-2(--) | EMD -- | Ex-PBR/SLRG 4141 < MVPX 4141 < NJTR GP40FH-2 4141 < UP 646 < nee CRI&P 4700 |
TNWL 202 | GP40 | -- | -- |
TNWL 204 | GP40 | -- | -- |
125 | SD40-3 (9/71) | GMDD A2528 | Ex-WC SD40-3 6924 < nee CN 5211 |
126 | SD40-3 (3/71) | GMDD A2432 | Ex-WC SD40-3 6902 < nee CN 5173 |
129 | SD40-3 (5/71) | A2496 | Ex-WC SD40-3 6943 < nee CN 5179 |
* * * Dispositions * * * | |||
97 | SW9 (6/52) | EMD 16679 | Ex-TXGN 97 < UP SW10 1273 < nee Western Pacific 605 |
102 | GP7 (10/50) | EMD 11986 | Ex-SLSF 528 |
102 (2nd) | GP9 (7/54) | EMD 19624 | Ex-CB&Q 285 |
103 | F7A (2/51) | EMD 13717 | Ex-ATSF 247L |
104 | F3A (11/49) | EMD 8289 | Ex-ATSF 216L |
116 | GP7 (10/50) | EMD 11986 | Ex-TXR 102 < nee SLSF 528 |
Additional information/updates by: Eric Augatis and Randy Keller --
Original upload: 4 June 2016 |