US Steel - Gary works
Diesels |
||||
---|---|---|---|---|
New: 19 June 2024 | Photo by: -- | |||
-- |
Compiled by: Bill MccBride | |||
Bldr Model | Road No. | Serial No. | Date | Notes |
Slug Alco (S4) | S-1 | 79230 | 10/51 | Ex-BN 913 < nee NP 713 |
S-2 | 69650 | 1/42 | Ex-GTW 8091 > r/b to slug S-2 | |
GE 100-Ton | 4 | 33343 | 2/58 | Ex-USS Homestead 12 |
EMD SW8 | 7 | 14187 | 6/51 | Ex-Edgar Thomson ET-7 < nee 109; to (D) NRE > Ecorse 66 |
GE 100-Ton | 12 | 33342 | 3/58 | Ex-USS Homestead 12 |
SW1 | 23 & 27 | 1165, 1164 | 9/40 | Ex-South Wks 228 & 227 < nee EJ&E 228 & 227; #227 to Budd Co 1 |
EMD SW8 | ?? | 14665 | 9/51 | Ex-C&NW 128 < nee Chicago Milwaukee St. Paul & Omaha 128 |
EMD NW2 | 30 | 5251 | 12/47 | Ex-P&LE 8707 |
Alco S2 | 31 | 70950 | 10/43 | Ex-BN 908 < nee NP 708/150 |
EMD SW-? | 31 (2nd) | -- | -- | -- |
GE 65-Ton | 32 | 15673 | 9/42 | Ex-Carnegie-Illinois Steel 32 |
33 | 15674 | 9/42 | Ex-Carnegie-Illinois Steel 33 | |
34 | 15675 | 9/42 | Ex-Carnegie-Illinois Steel 34 | |
35 | 15676 | 9/42 | Ex-Carnegie-Illinois Steel 35 | |
Vulcan 70-Ton | 36 | 4408 | 2/44 | Ex-Carnegie Illinois; scrapped 1962 |
Porter 75-Ton | 37 | 968 | 8/46 | Ex-Carnegie-Illinois Steel 37; to USS Fairfield |
Porter 75-Ton | 38 | 7967 | 8/46 | EX-Carnegie-Illinois Steel 38 |
Porter 75-Ton | 39 | 7969 | 11/46 | Ex- Carnegie-Illinois Steel 39 |
Porter 75-Ton | 40 | 7970 | 12/46 | Ex-Carnegie-Illinois Steel 40 |
GE 80-Ton | 41 | 29268 | 11/47 | Ex-Carnegie Illinois Steel 41 to South Works 41 |
GE 80-Ton | 42 | 29269 | 11/47 | Ex-Carnegie Illinois Steel 42/to USS Clairton |
GE 80-Ton | 44 | 29271 | 11/47 | Ex-Carnegie Illinois Steel 44; to South Chicago |
GE 80-Ton | 45 | 29272 | 11/47 | Ex-Carnegie Illinois; to South Chicago 45 |
GE 80-Ton | 46-48 | 29273-29275 | 11/47 | Ex-Carnegie Illinois |
GE 65-Ton | 49 | 29754 | 11/48 | Ex-Carnegie Illinois |
GE 65-Ton | 50 | 29755 | 11/48 | Ex-Carnegie Illinois |
GE 65-Ton | 51 | 29756 | 11/48 | Ex-Carnegie Illinois; to South Chicago 51 |
GE 65-Ton | 52 | 29757 | 11/48 | Ex-Carnegie Illinois |
GE 80-Ton | 53 | 31447 | 2/53 | Acquired new; scrapped 1974 |
54 | 31448 | 2/53 | Acquired new; to Universal Atlas Cement 54 | |
55 | 31449 | 2/53 | Acquired new: to Gary Slag (Ind) | |
(Second series of numbers) |
||||
EMD NW2 | 33 (2nd) | 1540 | 10/41 | Ex-GTW 7901 |
EMD SW900 | 34 (2nd) | 24577 | 4/58 | Ex- USS Duluth 3 < nee American Steel & Wire 3 |
35 (2nd) | 24578 | 4/58) | Ex-USS Duluth 4 < nee American Steel & Wire 4 | |
36 (2nd) | 24731 | 6/58 | Ex-USS Duluth 5 < nee American Steel & Wire 5 | |
SW900 | 37 (2nd) | 24732 | 6/58 | Ex-USS Duluth 6 < nee American Steel & Wire 6 |
EMD NW2 | 38 (2nd) | 5258 | 2/47) | Ex-P&LE 8714 |
EMD NW2 | 39 (2nd) | 1549 | 3/42 | nee GTW 7910 |
EMD SW-1m* | 39 (3rd) | 1326 | 3/41 | Ex-National Steel 707 < Ironton Coke 707 < Allied Chemical 707 (Oh) < nee Great Lakes Steel 14 *=(rebuilt to SW-8 specs with no sand box in front of radiator) |
EMD SW8 | 40 (2nd) | 14567 | 8/51 | Ex-Chicago West Pullman & Southern 40 (2nd) < nee Cincinnati Union Term 33 > re-#d 1250 (upgraded to 1,000HP by NRE in 2004) |
GE 70-Ton | 41 (2nd) | 30383 | 11/49 | Ex-USS Lynch nee Oliver Mining 1003 scrapped 9/74 |
EMD SW8 | 41 (3rd) | 14282 | 6/51) | Ex-International Harvester nee CWP&S 42 scrapped (05) |
GE 70-Ton | 42 (2nd) | 30439 | 3/50) | Ex-USS Lynch nee Oliver Mining 1005; scrapped 9/74 |
EMD SW8 | 42 (3rd) | 13513 | 12/50 | Ex-Hercules (Ms) < North Louisiana & Gulf 39 < Louisiana & North Western 41; to (D) PNC |
EMD SW1 | 44 (2nd) | 1404 | 11/41 | Ex-American Sheet & Tin 44 < Ex-EJ&E 246; to Tube City Iron 44 (Ind) |
EMD SW8 | 45 (2nd) | 14986 | 12/51 | Ex-Clairton 456 < Birmingham Southern 298 < nee Woodward Iron 60; scrapped |
EMD SW900 | 47 (2nd) | 25894 | 5/60 | Ex-Birmingham Southren 291/91 |
EMD SW900m | 49 (2nd) | 23986 | 12/57) | Reblt from EMC NC-1 (643 3/37)< nee Birmingham Southren 292/92 |
EMD SW900 | 50 (2nd) | 20633 | 8/55 | Ex-Birmingham Southern 296 < nee Woodward Iron 62> |
EMD SW8 | 51 (2nd) | 13857 | 2/51 | Ex-Lake Terminal 822; to LTEX 2/05 and scrapped |
EMD SW8 | 52 (2nd) | 13859 | 3/51 | Ex-Lake Terminal 824 to LTEX 2/05 and scrapped |
53 (2nd) | EMD SW900m | 25446 | 8/59 | Reblt from EMC NC-1 (645 3/37)< nee Birmingham Southern 294/94/74 |
54 (2nd) | EMD SW8 | 16691 | 3/52 | Ex-Birmingham Southern 297 < nee Woodward Iron 61 |
55 (2nd) | EMD SW900m | 23987 | 12/57 | Reblt from EMC NC-1 (646 3/37) ex-Birmingham Southern 295; to NRE 9655 |
(End second series) |
||||
GE 80-Ton | 56 | 15189 | 5/42 | Ex-Studebaker 1 nee AT&N 12 scrapped 9/74 |
57-60 | 32929-32931 | 11/57 | Acquired new; #59 to National Tube Div Ellwood City | |
61 | 33408 | 12/59 | Acquired new to USS Clairton | |
Alco S2 | 61 (2nd) | 75671 | 5/48 | Ex-Birmingham Southern 535 < nee Union 535 |
GE 80-Ton | 62 | 33409 | 12/59 | Acquired new; to South Chicago 62 |
Alco S2 | 62 (2nd) | 70236 | 5/43 | Ex-Michigan Limestone 118 < nee Oliver Mining 920 r/b to slug in 1974 |
64 & 65 | 70247, 70216 | 5, 3/43 | Ex-Oliver Mining 921 & 926 (re-blt to slug) | |
66 & 67 | 69649, 69648 | 4/42 | Ex-Oliver Mining 917 & 916 | |
68 | 70262 | 8/44 | Ex-EJ&E 458 SOS = Scrapped On Site | |
69 | 69397 | 12/40 | Ex-EJ&E 453 SOS | |
70 | 70259 | 7/44 | Ex-EJ&E 455 SOS | |
71 | 76159 | 8/48 | Ex-EJ&E 462 SOS | |
72 | 70263 | 8/44 | Ex-EJ&E 459 SOS | |
73 | 70264 | 8/44 | Ex-EJ&E 460 SOS | |
74 | 69211 | 10/40 | Ex-EJ&E 452 SOS | |
75 | 69412 | 1/41 | Ex-EJ&E 454 SOS | |
76 | 70260 | 7/44 | Ex-EJ&E 456 SOS | |
77 | 70261 | 7/44 | Ex-EJ&E 457 SOS 1/70 | |
77 (2nd) | 73629 | 8/45 | Ex-Birmingham Southern 525 < nee Union 525 SOS | |
78 | 70265 | 10/44 | Ex-EJ&E 461 SOS | |
78 (2nd) ? | 73630 | 8/45 | Ex-Union RR 526 | |
79 | 69933 | 4/42 | Ex-Youngstown & Northern 214 SOS | |
80 | 69210 | 10/40 | Ex-Youngstown & Northern 218 < Ex-EJ&E 451 SOS | |
81 | 74474 | 5/46 | Ex-Newburgh & South Shore 1008 | |
EMD NW-2 | 82 | 4803 | 5/47 | Ex-Lake Terminal RR 1008 |
Alco S2 | 83 | 74486 | 6/46 | Ex-Newburgh & South Shore 1010 |
Alco S1 | 84 | 69383 | 11/40 | Ex-Newburgh & South Shore < Hannibal Connecting RR 603 < nee Newburgh & South Shore 602 |
85 | 69863 | 10/42 | Ex-Newburgh & South Shore < Hannibal Connecting RR 604 < nee Newburgh & South Shore 607 | |
Alco S2 | 86 | 77821 | 11/49 | Ex-Youngstown & Northern 219 |
87 | 73604 | 7/45 | Ex-Youngstown & Northern 216 | |
EMD SW1001 | 88 & 89 | 35992, 35993 | 3/70 | Acquired new |
90 | 36878 | 1/71 | Acquired new | |
GE 25-Ton | 134 | 33346 | 4/58 | Acquired new; to Plymouth Short Line RR 134 |
Plym 25-Ton JDT | 135 | 6688 | 5/69 | Acquired new; to Plymouth Short Line RR 135 |
EMD NW-2 | 240 | 920 | 9/39 | Ex-AT&SF 2408/2358 |
GE 20-Ton | 301 | 32503 | 5/56 | Acquired new, low profile |
401 | 32504 | 5/56 | Acquired new, low profile | |
EMD SW8 | 1250 | See #40 (2nd) | ||
EMD SW8 | 2589 | 18866 | 11/53 | Ex-RI 837 |
GE 110-Ton | 9102 | 36442 | 12/68 | Acquired new |
GE 115-Ton | 9110 | 39062 | 8/75 | Acquired new |
9111 | 39063 | 2/76 | Acquired new | |
GE 110-Ton | 9112 | 39149 | X/77 | Acquired new |
EMD NW2 | 9597 | 4781 | 10/47 | Ex-EJ&E 418 |
EMD SW1001m | 9640 | -- | -- | -- |
EMD NW2 | 9642 | 4784 | 11/47 | Ex-EJ&E 421; to Portage In (2016) |
9643 | 4782 | 11/47) Ex | Ex-EJ&E 419 | |
EMD SW1001m | 9644 | -- | -- | -- |
9645 | -- | -- | -- | |
Alco S-4 | 9667 | 79545 | 2/52 | Ex-PC 9667 < nee NYC 8594 |
EMD SW-900 | 9667 (2nd) | 24732 | 6/58 | Was #37 (2nd) < USS Duluth 6 < nee American Steel & Wire 6 |
Locos with no associated road numbers |
||||
GE 65-Ton | #? | 17887 | 6/43 | Ex-US Navy 65-00058 (2nd) < nee USA 7181; to Vulcan Materials (Va) |
#? | 28447 | 8/45 | Ex-USN 65-00180; to Acme Steel (ILL.) | |
EMD SW900m | #? | 26810 | 9/61 | Ex-CR 8707 < nee Reading 1507 |
Alco S-2 | #? | 70209 | 7/43) | Ex-Union RR 514 |
#? | 75668 | 4/48 | Ex-Union RR 532 | |
Plym 27-Ton CMDT | No # | 6168-61671 | X/59 | Acquired new |
No # | 6172-6175 | X/59 | Acquired new | |
Abbreviations
| ||||
Reference sources:
|