U.S. Steel - Homestead WorksDiesel Locomotives |
|||||
---|---|---|---|---|---|
Revised: 19 July 2024 | Photo by: | ||||
Reporting Mark: | Roster by: Gareth McDonald | ||||
Model (& Bldr) | Final Homestead No. | 1st Homestead No. | Bldr No. | Bldr Date | Notes |
100-Ton (GE) | 3 | -- | 33342 | 3/58 | -- |
4 & 5 | -- | 33343, 33344 | 3/58 | -- | |
80-Ton (Por) | -- | 6 | 7553 | 6/44 | Scrapped 1970 |
100-Ton (GE) | 10 | 202 (3rd) | 32499 | 5/65 | -- |
11 | -- | 33345 | 3/58 | -- | |
80-Ton (GE) | -- | 202 (2nd) | 17911 | 6/43 | Ex-Carnegie Steel #? |
SW8 (EMD) | -- | 5714 | 12990 | 3/51 | Ex-Donora Southern 803 |
-- | 5715 | 13860 | 8/51 | Ex-Donora Southern 811 | |
NW2 (EMD) | -- | 5716 | 4801 | 5/47 | Ex-Lake Terminal 1006 |
-- | 5717 | 7423 | 3/49 | Ex-Lake Terminal 1007 | |
SW8 (EMD) | -- | 5718 | 12995 | 3/51 | Ex-Donora Southern 808 |
-- | 5719 | 12991 | 3/51 | Ex-Donora Southern 804 | |
25-Ton (GE) | -- | 5720 | 17771 | 1/43 | -- |
-- | 5721 | 17772 | 1/43 | -- | |
NW2 (EMD) | -- | 5722 | 4800 | 5/47 | Ex-Lake Terminal 1005 |
-- | 5723 | 5396 | 11/47 | Ex-Chicago & Western Indiana 251 | |
-- | 5724 | 6584 | 12/48 | Ex-Texas & Pacific 1012 | |
SW900m (EMD) | -- | 5725 | 23404 | 5/57 | Ex-AT&SF 652 |
NW2 (EMC) | -- | 5726 | 1116 | 10/40 | EMC; Ex-B&O 9502 < nee Baltimore & Ohio 402 |
-- | 5727 | 1115 | 10/40 | EMC; Ex-B&O 9501 < nee Baltimore & Ohio 401 | |
SW900 (EMD) | -- | 5728 | 14986 | 12/51 | Ex-Birmingham Southern 298 acq 11/81 |
65-Ton (GE) | -- | -- | -- | 12/42 | -- |
44-Ton (GE) | -- | -- | 15755 | 12/42 | Ex-Carnegie Steel 445 |
80-Ton (Por) | -- | -- | 8188 | 10/48 | -- |
65-Ton (Por) | -- | -- | 7570 | 3/44 | -- |
* * * Narrow Gauge (30") Units * * *
|
|||||
Additional information provided by: Andre Kristopans, Randy Keller, R. Craig and Mark Nilges Original upload: 5 June 2024 |