Union Carbide
Locomotives |
||||
---|---|---|---|---|
New: 2 May 2024 | R. Craig Rutherford photo at Sault Ste. Marie, Michigan | |||
Road No. | Model | Bldr | Date | Notes |
1 | 95-Ton | GE 30832 | 3/51 | Ashtabula, OH |
1 | 50-Ton | GE 30754 | 7/50 | Clarksburg, WV |
2 | 95-Ton | GE 31125 | 6/51 | -- |
3 | 66-Ton | A-GE 10134 | 11/26 | Box cab; ex-UC 32/11 |
7 | 80-Ton | GE 31835 | 4/53 | Ex-USN 65-00361 |
16 | 45-Ton | WHI 60103 | 12/41 | Sault Ste. Marie, MI |
22 | GP-?? | EMD | 12/41 | Sault Ste. Marie, MI |
110 & 111 | SW1200 | EMD | -- | Ex-B&O and ?? |
176 | SW9 | EMD 14920 | xx/51 | -- |
703 | S1 | Alco | -- | -- |
1117 | SW8 | EMD 18347 | 6/53 | Ex-SP 1117 |
2388 | SW900 | GMD A-1378 58/02 | 2/58 | Ex-CN 7247 |
ECRX 2608 | CF7 | EMD A-1378 | 2/58 | Ex-CN 7247 |
4470 | GP7 | EMD 14672 | 8/51 | Ex-C&NW 4470 |
4483 | GP7 | EMD 18230 | 5/53 | Ex-C&NW 4483 |
6891-6 | 95-Ton | GE3 2514 | 7/56 | -- |
7306 | SW1200 | GMD -- | -- | Ex-7306 |
8401 | SW1 | EMD 17144 | 4/42 | Ex-C&O 8401 |
8419 | SW1 | EMD 1604 | 5/42 | Sold to Everready; ex-B&O 8419 |
No# | RS1 | Alco 74911 | 4/45 | -- |
No# | 110-Ton | GE 39090 | 5/75 | Ex-Diamond Shamrock |
No# | 65-Ton | GE 13073 | 6/41 | Ex-USA 7010 |
No# | 65-Ton | WHI 604143 | 3/44 | Ex-USA 8408 |
No# | 50-Ton | GE 29877 | 6/48 | -- |
No# | 45-Ton | GE 32538 | 6/56 | Ex-Columbia Southern Chemical |
No# | 45-Ton | POR 7314 | 7/41 | Ex-USN 65-00466 |
Leased | ||||
Relco 804 | S2 | Alco | -- | Ex-- |
Relco 1004 | S2 | Alco | -- | Ex-- |
Relco 1020 | S2 | Alco | -- | Ex-- |
Relco 1207 | NW2 | EMD | -- | Ex-- |
Relco 1207 | SW7 | EMD | -- | Ex-SCL 644 |
Relco 1256 | SW1200 | EMD 13134 | 2/51 | Ex-SCL 644 |
Relco 1606 | GP9 | EMD -- | 2/51 | Ex-- |
Relco 1611 | GP9 | EMD 23702 | 10/57 | Ex-- |
Abbreviations
| ||||
Reference sources:
|