Virginia Power
Locomotives |
||||
---|---|---|---|---|
New: 19 April 2024 | Photo at Radbaugh, PA in March 1977 (photographer unknown / Adam Klimchok collection) | |||
-- |
Format: R. Craig | |||
Road No. | Model | Bldr | Date | Notes |
61 | RS1 | Alco 77473 | 3/50 | - |
1167 | S2 | Alco 75896 | 8/48 | Ex-B&M 1167 |
1171 | S2 | Alco 76569 | 3/49 | Ex-B&M 1171 |
1173 | S3 | Alco 78318 | 9/50 | Ex-B&M 1173 |
1175 | S3 | Alco 78391 | 9/50 | Ex-B&M 1175 |
6050 | 80-Ton | GE 34264 | 10/63 | -- |
6069 | SL110 | GE 44329 | 12/82 | -- |
6070 | SL110 | GE 44328 | 12/82 | -- |
6101 | SL110 | GE 34958 | 12/64 | -- |
9762 | SL110 | GE 41125 | xx/80 | -- |
836 | 0-4-0 | Porter 7228 | 1952 | 8/36Fireless Steam engine |
Abbreviations
| ||||
Reference sources: X2200 South Newsletter (various issues) and The Short Line Newsletter (various issues)
Thanks to the following contributos: Gareth McDonald, Mark Nilges and Jay Reed |