Washington Central
(Prior to BNSF Takeover) |
![]() | |||
|---|---|---|---|---|
New: 10 October 2026 | R. Craig photo at Renton, Washington | |||
| -- |
Format: R. Craig | |||
| Model (Bldr) | Road No. | Bldr S/N | Date | Notes |
| F9PH (EMD) | 82 | 15910 | 1/52 | Ex-MARC 82 < MK F9PH 5 < B&O 4582 < nee B&O F7A 939) |
| 84 | 5734 | 1/49 | Ex-MARC 84 < MK F9PH 6 < B&O 4472 < nee B&O F3A 163 | |
| F7A (EMD) | 100 | 16595 | 6/52 | Ex-Texas Southern 100 < nee BLE 723A |
| 102 | 16596 | 6/52 | Ex-Texas Southern 104 < nee BLE 724A | |
| F7B (EMD) | 101 | 19713 | 2/53 | Ex-Texas Southern 101 < nee BLE 723B |
| 107 | 11807 | 12/50 | Ex-MILW SG2 < nee Milwaukee Road 110B | |
| SW1200 (EMD) | 201 | 31230 | 2/66 | Ex-Missouri Pacific 1257 |
| 202 | 29801 | 2/65 | Ex-Missouri Pacific 1163; scrapped | |
| 203 | 31222 | 4/66 | Ex-Missouri Pacific 1148 | |
| 211, 212 | 29784, 29788 | 2/65 | Ex-Missouri Pacific 1269, 1273 | |
| GP9(EMD) | 301 | 22737 | X/57 | Ex-BN 1919 < nee Northern Pacific 334; sold to LaFarge Cement |
| 302 | 22719 | X/57 | Ex-BN 1754 < nee Northern Pacific 316; to Yakima Valley Rail and Steam Museum Association | |
| CF7 (ATSF) | 401 | -- | -- | Ex-ATSF CF7 2578 < nee ATSF F7A 230L (EMD 9583, 5/50); to OmniTRAX/IR 5 |
| 402 | -- | -- | Ex-ATSF CF7 2636 < nee ATSF F3A 31C (EMD 6616, 9/48); OmniTRAX/IR 3 | |
| GP38 (EMD) | 2087 | 33718 | 12/67 | Ex-CSXT 2087 < nee C&O 3887 |
| 2184 | 33066 | 4/67 | Ex-CSXT 2184 < SBD 2184 < SBD 6275 < CRR 2004 | GP7R (EMD) | 4491 | 16896 | 6/52 | Ex-CNW 4491 < nee CNW 1573 |
| 4492 | 16846 | 6/52 | Ex-CNW 4492 < nee CNW 1577 | |
Abbreviations
| ||||
Reference sources:
| ||||