WeyerhauserLocomotives |
||||
---|---|---|---|---|
New: 21 May 2024 | Photo by: Gordon Lloyd, Jr. | |||
-- |
Compiled by: Gareth McDonald |
|||
Road No. | Model | Bldr | Date | Notes |
1 | H12-44 (FM) | 12L437 | 6/52 | Re-#d Weyerhauser 121 |
1 (2nd) | SW600 (EMD) | 25682 | 6/60 | -Ex-Marathon Southern 1 < American Can 1 |
136 | SW9 (EMD) | -- | -- | Canada |
101 & 102 | DS44-750 (BLW) | 74818, 74819 | 5/50 | Ex-Demonstrators 750 & 751 |
103 | S8 (BLH) | 75254 | 6/51 | - |
104 | 70-Ton (GE) | 30167 | 6/49 | Ex-Southern Pacific 5104 |
105 | S8 (BLH) | 75255 | 6/51 | -- |
105 (2nd) | 70-Ton (GE) | 30168 | 6/49 | Ex-Southern Pacific 5105 |
207 & 208 | SW1200 (EMD) | 20672, 26073 | 12/55 | Ex-Norfolk & Western 1207 & 208 < nee Illinois Terminal 1207 & 1208 |
212 | SW1200 (EMD) | 20677 | 12/55 | Ex-Norfolk & Western 1212 < nee Illinois Terminal 1212 |
300 | SW7 (EMD) | 13171 | 12/50 | Sold to LTE |
301 | S8 (BLW) | 74813 | 7/50 | Sold; ex-Demonstrator 301 |
301 (2nd) | SW7 (EMD) | 13172 | 1/51 | -- |
302 | SW9 (EMD) | 14562 | 8/51 | -- |
302 (2nd) | SW1500 (EMD) | 73622-18 | 10/73 | Ex-Conrail/Penn Central 9577 |
303 | SW9 (EMD) | 14563 | 8/51 | -- |
304 (2nd) | SW1200 (EMD) | 20354 | 2/55 | Ex- |
305 | SW9 (EMD) | 19307 | 12/53 | -- |
305 (2nd) | GP9 (EMD) | 21092 | 2/56 | Ex-Burlington Northern 1860 < nee Northern Pacific 247 |
306 | SW1500 (EMD) | 33935 | 5/68 | -- |
307 | SW1500 (EMD) | 371607-01 | 12/72 | -- |
308 | GP35 (EMD) | -- | -- | Ex-Southern Pacific |
308 (2nd) | TR4B Slug (EMD) | -- | 6/72 | Ex-Weyer]hauser 306B < nee B&O 9625 |
308 (3rd)?? | SW1500 (EMD) | 4608-69 | 6/72 | Ex-SP 2659 |
309 | GP7 (EMD) | 18415 | 5/53 | Wore Bi-Centennial scheme; ex-Reding 615 |
310 | U25Bm (GE) | 34545 | 8/62 | Ex-UP #637 reblt by MKC into a TE53-1-4E |
310 (2nd) | SW9 (EMD) | 17825 | 4/53 | Ex-UP 1845 |
312 | SW1500 (EMD) | 37059 | 2/71 | Ex-Conrail/Penn Central 9501 |
314 | GP9 (EMD) | 24085 | 10/57 | Ex-Burlington Northern 1796 < nee Great Northern 723 |
481 | H12-44 (FM) | 10L60 | 4/48 | Upgraded to 1200-hp |
810 | GP38-2 (EMD) | -- | -- | -- |
817-819 | GP38-2 (EMD) | -- | -- | -- |
878 | SW1 (EMD) | 1185 | 10/40 | Ex-Milwaukee Road 878 |
940 | 70-Ton (GE) | 30371 | 9/49 | Ex-BC Hydro 940 |
955 | SW900 (EMD) | 25072 | 12/58 | Ex-BUCKEYE CELLULOSE |
1132 | SW1200 (EMD) | 28753 | 2/64 | Ex-Missouri Pacific 1132 |
1845 | SW9 (EMD) | -- | 4/53 | Ex-Union Pacific 1845 |
2111 | S2m (Alco/CLCX) | -- | -- | Rebuilt with a Caterpillar engine |
2660 | SW1500 (EMD) | 4608-70 | 6/72 | Ex-Southern Pacific 2660 |
2901 | 70-Ton (GE) | 30034 | 3/49 | Ex-Southern Pacific 5100 |
8080 | 80-Ton (Whit) | 62020 | 6/43 | Sold to Port of Gray Harbor 10; ex-US Army 8080 |
8081 | 80-Ton (Whit) | 62021 | 6/43 | Sold tp PanAm Engineering; ex-US Army 8081 |
9697 | DRS44-1500m (BLW/CLCX) | -- | -- | Reblt by CLCX; ex- |
9698 | S2m (Alco/CLCX) | 76157 | 6/43 | Reblt by CLCX; ex-HB&T |
No# | 45-Ton (GE) | 29941 | 8/49 | Ex-Omaha Public Power |
Chehalis Western |
||||
492 & 493 | H12-44 (FM) | 10L148, 149 | 5/49 | -- |
684 | C415 (Alco) | 6003-1 | 7/68 | -- |
765 | GP7 (EMD) | 18599 | 8/53 | Ex-Norfolk & Western 2431 < nee Nickel Plate 431 |
776 | GP7 (EMD) | 18604 | 8/53 | Ex-Norfolk & Western 2436 < nee Nickel Plate 436 |
Columbia & Cowlitz |
||||
D1 | H10-44 (FM) | 10L174 | 5/49 | Trade-in for C415 701 |
700 | H12-44 (FM) | 10L1025 | 10/56 | Ex-C&C D2 |
701 | C415 (Alco) | 6018-1 | 11/68 | -- |
Abbreviations
| ||||
Reference sources:
Thanks to the following contributos (direct and indirect): Ken Ardinger, R. Craig, Alan Miller, Mark Nilges, Jay Reed, Ray Sabo |