Youngstown & NorthernDiesels |
||||
---|---|---|---|---|
Revised: 14 September 2024 | Matt Herson photo at McDonald, Ohio on 19 September 1976 | |||
Reporting Mark: YN | Roster by: Andre Kristopans and Gareth McDonald | |||
Bldr Model | Road No. | Serial No. | Date | Notes |
EMD NC | 201 | 650 | 5/37 | To to EJ&E 402 |
202 | 651 | 5/37 | To to EJ&E 408 | |
Alco HH900 | 211 | 68996 | 10/37 | To KCS 1120 |
212 | 68997 | 10/37 | To Striegel | |
Alco S2 | 214 | 69396 | 10/40 | To Universal Atlas Cement 213 |
214 | 69933 | 9/42 | To USS Gary 79 | |
215 | 69934 | 9/42 | To Tube City I&M | |
216 | 73604 | 7/45 | To US Steel-Gary 87 | |
Alco HH900 | 217 | 68998 | 11/37 | Ex-EJ&E 450 < nee EJ&E 402; to Perini 17 |
Alco S2 | 218 | 69210 | 10/40 | Ex-EJ&E 451; to US Steel-Gary 80 |
219 | 77821 | 11/49 | To US Steel-Gary 86 | |
220 | 77822 | 11/49 | To Minnesota Dakota & Western 17 | |
221 | 77823 | 11/49 | To MdKeesport Connecting 1008 | |
Alco S4 | 222 | 78411 | 10/50 | To US Steel Ohio 77 |
223 | 79501 | 12/51 | To US Steel-Thomson 113 | |
Alco S2 | 224 | 75360 | 7/47 | Ex-Toledo Terminal 103; to Minnesota Dakota & Western 18 |
Alco S4 | 225 | 80054 | 7/52 | Ex-B&LE 291; to |
226 | 80065 | 7/52 | Ex-B&LE 292; to | |
Alco RS3 | 231 | 75574 | X/48 | To A&S 50 |
EMD SW8 | 285 | 12989 | 3/51 | Ex-B&LE 285 < Union RR 480 < nee Donora Southern 802; to Raritan River Steel 480 > CoSteel 205 > LTE |
EMD NW2 | 286 | 4796 | 4/47 | Ex-B&LE 286 < Northampton & Bath 1002 < nee Lake Terminal 1002; to Union RR 540 |
287 | 4794 | 4/47 | Ex-B&LE 287 < Northampton & Bath 1001 < nee Lake Terminal 1001; to Union RR 539 | |
EMD SW9 | 301 | 14502 | 5/51 | Ex-Lehigh Valley 289; to LT 1202 > Flats Industrial 1202 > Davenport Industrial 1202 |
Alco S2 | 1005 | 70197 | 3/44 | Ex-NSS < nee 12; to IREX 1005 > Spring Ridge Coal Company #1005 |
1006 | 74465 | 5/46 | Ex-NSS 1006 < nee 13A; to Imperial Oil Ltd > Esso Chemical Canada #901 > Agrium 901 > Agrium 50216 > Andrew Merrilees (Dealer) 50216 > Quebec Central #GS9. | |
1007 | 74466 | 5/46 | Ex-NSS 1007 < nee 14A; to Ivaco Rolling Mills | |
Abbreviations
Reference sources
Contributors: Randy Kellers, Ron Stafford, R. Craig, Frank Vollhardt, Jr. and Richard Adams |