646
Kansas City Southern (Final) |
||||
---|---|---|---|---|
Updated: 26 December 2023 | David Hawkins photo at Shreveport, LA on 20 March 2020 | |||
Formatted by: R. Craig | Data from: Michael Richmond, Martin Baumann & Several Others |
* * * Kansas City Southern * * *
Model (& Bldr) | Road No. | Bldr No. | Bldr Date | Notes |
---|---|---|---|---|
FP9 / F9B (GMDD) | 1 | A642 | 1/1955 | Ex-VIA 6504 < nee CN 6504 |
2 | A634 | 10/1954 | Ex-VIA 6512 < nee CN 6512 | |
* * Number swap between 1 & 2 in 2001; at the time #2 had A/C cab and consequently became the new leader | ||||
3 | A629 | 1/1955 | F9B; nee CN 6616 | |
34 | A637 | 12/1954 | Museum exhibit re-numbered from KCS #4; ex-Canadian National 6507 | |
SD40-3 (EMD) | 610 | 32642 | 3/67 | -- |
646 | 7226-10 | 1/1972 | -- | |
651 | 72658-5 | 11/1972 | -- | |
652 | 72658-6 | 11/1972 | -- | |
661 | 73657-6 | 1/1974 | Wears grey scheme; unit is OOS and is being used as parts source | |
(689) | 786259-1 | 6/1980 | Retired | |
(691) | 786260-1 | 6/1980 | Retired | |
695 & 697 | A2328, 2330 | 2, 3/1969 | Ex-QNSL SD40 200 & 202 | |
SD40-3s are painted in the railroad's "Belle" scheme, unless otherwise noted | ||||
SD40BB | MW 912-913 | 776047-3, 786136-1 | 3, 6/78 | Ex-KCS 682 & 683; wear yellow maintenance of way scheme |
GP38-2 (EMD) | 1906-1908 | 73636-4, 2 & 6 | 12/1973 | Locos have remote control capability; nee BM 204, 202 & 206 |
1909 | 72689-3 | 5/73 | Ex-KCS 2018 < SOO 4502 < nee MILW 352 | |
1910-1911 | 73636-7 & 3 | 12/1973 | Ex-BM 207 & 203 | |
1912 | 72689-2 | 5/1973 | Ex-Milw 351 | |
1913-1917 | 72691-2, 5, 8-10 & 19 | 1/74 | Re-#d from KCS 4001, 2051 (nee 4004), 4006, 4008 & 4009 | |
1918 | 72691-19 | 1/74 | Re-#d from KCS 2024 (nee 4000); later re-blt to GP22ECO 2037 | |
1919 | 75614-2 | 8/1975 | Nee Sou 5164 | |
1920 | 786135-2 | 6/1978 | Re-#d from KCS 4011 | |
1921 | 766058-1 | 5/1977 | Ex-TP&W 2001 | |
All 1900 Series GP38-2's are in the Belle scheme, except KCS 1915 & 1921. | ||||
GP38-2 (EMD) | (2000) | 35406 | 9/1969 | Converted to KCSM slug 403; ex-GWRR 2037 < CMNW 2037 < CR 7777 < nee PC 7777 |
2001 | 35429 | 10/69 | Ex-GWWR GP38 2040 < CR 7800 < nee PC 7800 | |
2003 | 35415 | 10/1969 | Ex-GWWR 2101 < 2032 < nee CR 7786 | |
2004 | 5436 | 10/1969 | Ex-GWWR 4097 < GWWR 2044 < CR 7807 < nee PC 7807 | |
2010-11 & 2014 | 73636-12, 1 & 5 | 2, 12, 12/1973 | Nee B&M 212, 201 & 205 | |
2016-17 & 2019 | 73636-9, 11 & 8 | 12, 12, 12/1973 | Nee B&M 209, 211 & 208 | |
2018 | 72689-3 | 5/1973 | Ex-B&M 210 | |
2022 | 72689-5 | 5/1973 | Nee Milw 354 | |
2023 | 73696-2 | 12/1973 | Nee Milw 355 | |
2025-2028 | 72691-3,4,6 & 8 | 1/1974 | Ex-KCS 4002, 4003, 4005 & 4007 | |
2029 | 75614-1 | 8/1975 | Ex-KCS 4032 < nee SOU 5163. | |
2031 | 786135-1 | 6/1978 | Refurbished; nee KCS 4010 | |
2033-2034 | 766058-2 & 3 | 5/1977 | Ex-TP&W 2002 & 2003 | |
All 2000 Series GP38-2's are in the Belle scheme, except KCS 2004, 2016, 2022 & 2033 | ||||
GP32ECO (EMD) | 2020 | 72689-1 | 5/73 | Ex-KCS GP38-2 2020 < KCS 4024 < WCOL 4500 < SOO 4500 < MILW 350 (rebuilt with the flared radiator |
2036 | 35422 | 10/69, 1/74 | Ex-GWWR GP38-2 2036 < PC GP38 7793 | |
2037 | 72691-19 | 1/74 | Ex-KCS GP38-2 1918 | |
2038 | 5793-1 | 9/71 | Ex-KCS GP40-2 2845 < KCS GP40-3 4760 < nee SCL 1633 | |
GP32ECOs are painted in the railroad's "Belle" scheme | ||||
SD22ECO (EMD) | 2600 & 2601 | 33380, 3617 | 5/68, 5/70 | Ex-TFM 1319-20 < FNM 8531, 8533 < nee NdeM 8531, 8533; both locos wear "Belle" scheme |
GP40-3 / GP22ECO (EMD) | 2800 | 30967 | 12/1965 | Ex--NYC 3020 |
2803 & 2805 | 31675, 32658 | 10, 11/1966 | Ex-GP40s: Milw 189 & B&O 3698 | |
2806, 08-9 10-14 | 31662, 64-5 & 67-71 | 5/1966 | Ex-WP 3501, 3503-4 & 3506-10; #2809 & 2812 wear grey scheme | |
** GP22ECOs include: 2806, 2810, 2811, 2813 & 2814 | ||||
2817-2819 | 32155, 33460 | 4,9/1967 | Ex-RFP 127, L&N 3021 & WP 3510 | |
2820-2824 | 33057-61 | 4/1967 | Ex-WP 3512-16 | |
** GP22ECOs include: 2818, 2820 & 2824 | ||||
2826 | 33881 | 7/68 | Ex-Western Rwy of Alabama 702 | |
2827-2829 | 34618, 22 & 11 | 10/68 | Ex-PC 3177, 3181 & 3170 | |
2830-2833 | 34327, 13 & 25 | 9/1968 | Ex-PC 3150, 3136-3148 | |
2834-35 | 34613, 34627, | 10-11/1968 | Ex-PC 3172 & 3186 | |
2838-2840 | 34308, 28 & 17 | 9/68 | Ex-PC 3131, 3151 & 3140 | |
2841-2842 | 34626, 3464 | 10/1968 | Ex-PC 3185 & 3183 | |
2843-2844 | 35094, 35086 | 12/69 | Ex-SCL 1581 & 1573 | |
2846-47, 2849 | 35105-06, 35915 | 1,1,5/1970 | Ex-SCL 1592-93 & 1614 | |
2850 | 39237 | 12/1971 | Ex-C&O 4091 | |
2851-2854 | 38480, 86 & 38521 | 8,8,10/1971 | Ex-B&O 4000, 4006, 3755 & 4041 | |
** GP22ECOs include: 2840, 2842, 2843 & 2853 | ||||
2855 | 36741 | 12/1969 | Ex-KCS 4754 < CSX 6536 < nee B&O 3760 | |
2856 | 35089 | 12/1969 | Ex-KCS 4759 < CSXT 6731 < SBD 6731 < nee SCL 1576 | |
2857 | 37841 | 8/1871 | Ex-WP 3530 | |
2898 | 7365-48 | 11/1972 | Ex-B&O 4147 | |
2899 | 72715-3 | 12/1972 | Ex-D&RGW 3108 | |
GP40-2LW (GMDD) | 2900, 2901 & 2902 | A3080, 3248, 3208 | 8/74, 8/75, 4/1974 | #2901 retired; ex-CN 9502, 9611 & 9573 |
2904-2906 | A3198, 3094, 3075 | 5/75, 10, 9/74 | Ex-CN 9563, 9516 & 9497 | |
2910-2913 | A3181, 3066, 3171, 3252 | 3/75, 9/74, 2, 8/75 | #2910 & 2911 retired; ex-CN 9546, 9488, 9536 & 9617 | |
2916-17 & 2919 | A3244, 3243, 3074 | 8, 8/75, 9/74 | #2917 retired; ex-9536, 9609 & 9608, 9496 | |
"All GP40-2LW's are in the Belle scheme except 2911 | ||||
GP40-3 (EMD) | 2950-2951 | 786186-1 & 2 | 5/1979 | Ex-SLSF 750-751 |
2954-2956 | 786186-5 to 7 | 5/1979 | SLSF 754-756 | |
2957 (2nd) | 32485 | 1/67 | Ex-PRLX 2041 < SOO 2041 < Milw 2041 < nee MIlw 168 | |
2958-2959 | 786186-9 to 10 | 5/1979 | SLSF 758-759 | |
2961 | 786186-12 | 5/1979 | ExSLSF 761 | |
2962-2973 | 786186-14 to 25 | 5-6/1979 | Ex-SLSF 762-773 | |
2974-2975 | 786232-1 & 2 | 8/1979 | Ex-KCS 798-799 | |
2976-2977 | 806040-1 & 2 | 2/1981 | Ex-KCS 796-797 | |
KCS 4800 to 4824 are ex-BN 3040-3064 (nee SLSF 750-774)
|
||||
GP40-3s are painted in the "Belle" scheme. | ||||
SD40-3 (EMD) | 3162 | 37724 | 9/1971 | Re-#d from SD40 629:2 < nee SCL 2033; wears Belle scheme |
3165 | 35845 | 3/1971 | Ex-KCS 676 < nee KCS 631; wears Belle scheme | |
3205 & 3206 | 7226-5 & 7 | 1/72 | Wear Belle scheme; ex-KCS 642 & 643 | |
3219 | 72612-2 | 11/1972 | Ex-KCS 656 | |
All SD40-3's are in the Belle scheme, except KCS 3219 | ||||
SD70MACe (EMD) | 3903, 05, 10-12, 18 & 19 | 998109-4, 6, 11-13, 19 & 20 | 9-10/1999 | Ex-TFM 1603, 05, 10-12, 18 & 19 |
3925-29, 33 & 37 | 998109-26 to 30, 34 & 38 | 9-10/1999 | Ex-TFM 1625, 28, 33 & 37 | |
3940, 42, 43 & 48 | 998109-4`, 43, 44 & 49 | 12/99-2/00 | Ex-TFM 1640, 42, 43 & 48 | |
3952, 58, 61, 63, 64 & 67 | 998109-53, 59, 62, 64, 65 & 68 | 12/99-2/00 | Ex-TFM 1652, 58, 61, 63, 64 & 68 (wrecked & retired) | |
3968, 71 & 73 | 998109-69, 72 & 74 | 2/00 | Ex-TFM 1669, 1672 & 1674 | |
3974 | 976814-173 | 9/1999 | Ex-BNSF 8945 | |
All SD70MACes are active and in-service. | ||||
SD70ACe (EMD) | 3997-3999 | 20026404-2 to 4 | 5/2003 | Ex-EMD demonstrators GM 71-73 |
4000-13 | 20046620-01 & 09 | 11/2005 | #4006 wears "Salute to Veterans" and #4009 wears "Salute to KCS Heros" scheme | |
(4014) | 20046620-15 | 2005 | Scrapped | |
4015-4029 | 20046620-16 to 30 | 11/2005 | #4015 sold to PRSX & 4028 sold to A&M; 4014 and 4700 retired after washout derailment July 1 2010 Rinconada Mexico | |
4030-4042 | 20046856-1 to 13 | 8/2007 | 4032, 4038 & 4042 sold to PRSX | |
4043-4059 | 20046856-14 to 30 | 9-10/2007 | #4046, 4048 & 4050 sold to PRSX; #4045 blt in 8/2007 | |
The following 4000 series locos retired: 4015 , 32, 38, 42, 46 & 48, | ||||
4100-4116 | 20066887-001 to 030 | 2-3/2008 | #4103 & 4104 blt in 01/2008 | |
4130-4139 | 20116604-006 to 015 | 9/2012 | Ex-EMDX 2100-2109 | |
4140-4164 | 20136932-001 to 025 | 2014 | -- | |
4165-4174 | 20146999-001 to 010 | 3-4/2014 | -- | |
All SD70ACe's are painted in the railroad's "Belle" scheme, unless noted otherwise | ||||
SD70ACe-P6 (EMD) | 4175-4199 | 20136954-1 to 25 | 2015 | -- |
MP15 (EMD) | 4324 & 4328 | 33966 & 33970 | 8/1968 | Ex-KCS 1504 & 1508; #4324 wears grey scheme; 1507 retired never became 4327 |
(4333-34) & 4337 | 33975, 77 & 79 | 8/1968 | (#4333 & 4334 retired); ex-KCS 1513, 14 & 17; #4337 wears grey scheme | |
4339-4340 | 35848-35850 | 4/1971 | Ex-KCS 1518 & 1519; #4340 wears grey scheme | |
4341 | 35852 | 4/1971 | Ex-KCS 1521 | |
4343-4351 | 35853-35861 | 5/1971 | Ex-KCS 1522-1531; #4350 & 4351 wear grey scheme | |
4353-4354 | 7227-2 to 3 | 1/1972 | Ex-KCS 1533-34 | |
4358 | 7227-7 | 1/1972 | Ex-KCS 1538 | |
4359 | 7227-8 | 1/72 | Ex-KCS 1539 | |
4360 & 4361 | 7227-9 & 10 | 1/1972 | Ex-KCS 1540 & 1541; wear grey scheme, except 4360 | |
4362 | 35492 | 5/70 | Wears Belle colors | |
4363-4364 | 74692-1 & 2 | 8/75 | MP15, wear Belle colors | |
4365-4366 | 74692-3 & 4 | 8/75 | MP15; wear grey scheme | |
4367 | 796377-1 | 10/80 | MP15; ex-GN&A 80; wears grey scheme | |
4368 | 35491 | 6/1970 | Nee Howe Coal 1 | |
All SW1500s/MP15s are painted in the railroad's standard "Belle" scheme, unless noted otherwise | ||||
C44-9 (GE) | 4400-4419 | -- | -- | 20 ex-BNSF locos being acquired from GECX (see Note "44") |
4420-4469 | -- | -- | 50 locos being acquired from BNSF (see Note "44") | |
The following 4400s have been sold to NS for conversion to AC44C6Ms: 4402, 4403, 4404, 4405, 4406, 4409, 4411, 4412, 4413, 4414, 4415, 4416, 4418, 4420, 4422, 4425, 4426, 4429, 4430, 4431, 4432, 4434, 4437, 4438, 4440, 4441, 4442, 4443, 4445, 4446, 4448, 4449, 4450, 4453, 4455, 4456, 4459, 4461, 4462, 4463, 4464, 4467, 4468 and 4469. | ||||
The following 4400s have been sold to Kyle Railroad 4423, 4447, 4457, and 4465; they are ex-BNSF 4892, 4932, 4960, and 4972 respectively. | ||||
AC4400CW (GE) | 4575-4596 | 52048-52081 | 11/99 | #4580 & 4581 scrapped |
4597-4608 | 52069-52080 | 11/99 | -- | |
4609-4624 | 52081-52097 | 12/99 | -- | |
AC4400CWs were re-#d from KCS 2000-2049. All are painted in the railroad's Belle scheme | ||||
ES44AC (GE) | 4680-4709 | 58128-58157 | 2007 | #4700 scrapped |
4765-4789 | 60624-60648 | 2011 | #4773 has damaged cab | |
4790-4799 | 61246-55 | 2012 | -- | |
4800-4809 | 61256-65 | 2012 | -- | |
4810-4819 | 62046-62055 | 2013 | -- | |
4820-4829 | 62563-62572 | 5/2014 | -- | |
4830-4869 | 62758-62797 | 10/2014 | #4859 wears a "Safety Starts Here" scheme. | |
All ES44ACs are painted in the railroad's "Belle" scheme | ||||
ET44AC-T4 (GE) | 5000-5024 | 65918-65942 | 12/2018-?/2019 | Delivery completed |
SD40-2 (EMD) | 6083 | 786137-1 | 6/78 | GMDD built; ex-KCS 685; wears Belle scheme |
(6092) | A2329 | 3/69 | Re-#d to KCSM 2650; GMDD built. ex-QNSL 201 | |
* * * Leased Power * * * | ||||
C44-9 (GE) | GECX #???? | -- | -- | 50 locos to be leased as "Horse-Power Hour" units |
SD70ACe-T4 (Progress Rail)
| EMDX 7204, 7207 & 7209-12 & 7214 | -- | -- | |
EMDX 7216-7227 | -- | -- | Painted yellow | |
EMDX 7233-7242 | -- | -- | #7233-35, 7237 & 7239 still on active roster | |
All SD70ACe-T4's active between 2019 to late 2021. | ||||
SD90MAC-H (EMD) | EMLX 8500 | 956626-1 | 8/96 | Wore UP colors; nee UP 8160 |
EMLX 8522-8529 | 976833-1 to 8 | 11/99 | Wore UP colors; nee UP 8522-8529 | |
EMLX 8530-8561 | 976833-9 to 61 | 11/99 | Wore UP colors; nee UP 8530-8561 | |
EMLX locos were on lease from Progress Rail between 2005 and 2009 |
* * * KCS de Mexico * * *
Model (& Bldr) | Road No. | Bldr No. | Bldr Date | Notes |
---|---|---|---|---|
Road Slug | KCSM 400 | 35403 | 9/69 | Built from KCS GP38-2 4095< GWWR 2028 < CR 7774 < nee PC 7774 (EMD 35403, b/d 9/69) |
KCSM 401 | 35392 | 8/69 | Built from KCS GP38-2 2002 < KCS 2005 < KCS 4098 < GWWR 2024 < CR 7763 < nee PC 7763 (EMD 35392, b/d 8/69) | |
KCSM 402 | 35435 | 10/69 | Built from KCS GP38-2 4096 < GWWR 2043 < CR 7806 < nee PC 7806 (EMD 35435, b/d 10/69) | |
KCSM 403 | 35406 | 9/1969 | Converted from ex-KCS 2000 < CR 7797 < nee PC 7797 | |
KCSM 404 | -- | -- | Converted from ex-?? | |
All units are painted in the Belle scheme | ||||
GP22ECO (EMD) | #2400 & 2401 | A3069, 3170 | 9/1974; 2/75 | Ex-KCS 4710 & 4711 < nee CN 9491 & 9535 |
2402 & 2403 | A3232, 3230 | 9/1975 | Ex-KCS 4716 & 4709 < nee CN 9597 & 9594 | |
2404 | A3264 | 9/1975 | Ex-KCS 4722 < nee ex-CN 9629 | |
GP22ECOs are painted in the railroad's "Belle" scheme | ||||
GP22ECO (EMD) | KCSM 2500-2501 | 786186-4 & 11 | 5/1979 | Reblt from KCS 2953 & 2960; ex-SLSF 753 & 760 |
KCSM 2502 | 786186-3 | 5/1979 | Nee SLSF 752 | |
KCSM 2503 | 786186-8 | 5/1979 | Reblt from KCS 2957(1st) < KCS 3047 < BN 3047 < nee SLSF GP40-2 757 | |
KCSM 2504 | A3260 | 9/1975 | Reblt from KCS 4720 < KCS 3047 < BN 3047 < nee CN GP402-2L 9625 | |
All units are painted in the railroad's "Belle" scheme | ||||
SD22ECO (EMD) | KCSM 2650 | 786260-2 | 6/1980 | Reblt from ex-KCS SD40-2 #6092 |
KCSM 2651 | 786259-2 | 6/1980 | Reblt from ex-KCS SD40-3 690 | |
SD70ACe-P6 (EMD) | KCSM 4060-4099 | 20066886-01 to 40 | 2007 | #4084 wrecked and retired |
KCSM 4200-4224 | - | 3/15 | Stay In Mexico | |
AC4400CW (GE) | KCSM 4500-4549 | 52048-52097 | 5/98 | Ex-TFM 2600-2649 re-#d 4500s; following locos wear as-delivered grey scheme: 4500-01, 03, 10, 14, 17, 19, 23 & 26-29, 31, 33, 35-37, 40, 42-45 & 47-48 |
KCSM 4550-4574 | 52778-52802 | 8/00 | Ex-TFM 2650-59 re-#d to 4500s; following locos wear as-delivered grey scheme: 4551, 54-55, 63-65, 67, 69-70 & 74 | |
ES44AC (GE) | KCSM 4650-4679 | 57486-57515 | 2006-2007 | - |
KCSM 4710-4729 | 58158-58177 | 2008 | - | |
KCSM 4730-4759 | 59071-59100 | 2008 | - | |
KCSM 4760-4764 | 60649-60653 | 2011 | - | |
KCSM 4870-4894 | 63386-63420 | 6/16 | -- | |
KCSM 4895-4919 | 65943 to 65967 | 4-?/19 | Stay In Mexico | |
All units are painted in the railroad's standard "Belle" scheme, unless noted otherwise |
* * * Panama Canal Railway * * *
Model (& Bldr) | Road Nmbr | Bldr No. | Bldr Date | Notes |
---|---|---|---|---|
GP10 (EMD) | 1855 | 20285 | 1/1956 | Ex-MSRC 1068 < nee ICG 9187 |
F40PHR (EMD) | 1856 | 77018-5 | 12/1977 | Ex-Amtrak 259 |
1857 | 77107-10 | 7/1979 | Ex-Amtrak 313 | |
1858 - 1859 | 796391-12 & 8 | 12/1980 | Ex-Amtrak 358 & 354 | |
1860 | 807050-14 | 6/1981 | Ex-Amtrak 374 | |
1861 | A3500 | 5/1978 | Blt by GMMD; ex-Amtrak 415 < nee Go Transit 515 | |
1862 | 807050-26 | 8/1981 | Ex-Amtrak 386 | |
1863 - 1864 | 847048-7 & 3 | 8/85 | Ex-Amtrak 397 & 393 | |
1865 | 796379-3 | 8/1980 | Ex-Amtrak 334 | |
SD40-2 (EMD) | 1866 | 37717 | 9/71 | Ex-KCS SD40-3 625 < SBD 2026 < nee SCL SD45 2026> |
1867 | 73657-3 | 1/74 | Ex-KCS 663 | |
SD60 (EMD) | 1868 & 1869 | 886014-6 | 12/1989 | Ex-KCS 719 |
1869 | 896028-1 | 11/1990 | Ex-KCS 724 | |
1870, 1871 & 1872 | 906114-4, 7 & 18 | 3,3,4/1991 | Ex-KCS 739, 742 & 753 | |
All locos are painted in the railroad's "Belle" scheme |
* * * Notes * * *
Roster & General Notes | |
---|---|
2900 Series GP40-2LWs CN lineage:
|
2900 Series GP40-2LWs CN lineage:
|
3200 Series SD40-3s Renumbering (from pre-2007 #s):
| |
GP38-2s Re-#ing from 4000 series:
|
GP38-2s Re-#ing from 4000 series (cont.)
|
Note 44 -- Twenty ex-BNSF C44-9W locos leased from GECX ("Horsepower Hours"):
|
Note 44 -- Fifty C44-9W ocos acquired direct from BNSF:
Data 4400 series data provided by Randy Keller |
Abbreviations:
| |
Thanks to the following people/sources for providing updates: Martin Baumann, Wayne Beavers,
Peter Bieber, Joseph Belote, Bob Brown, H. Brown, Kevin Burkholder, Phillip Clappison, Jack
Carson, Dale Devene, Tim Frey, Steve Gerbracht, Mike Harbour, David Hogan, John Gabriel Ibay,
Bryan Jones, Jim Larduskey, Randy Keller, Juan Malazzo, Kelly McClanahan, Bill Miller,
R. Todd Minsk, Tim Mulina, Frank Nava, Martin Oksnevad, Derek Pinsonat, Jack Pramge, BJ
Preddy, Mike Roberts, Andy Tucker (via LocoNotes), Dave Hawkins, Frank Volhardt, Joshua Wagner,
Chris White, Ed Weisensel, and Greg Wiltsie.
Paint scheme and Builder Number data provided by Michael Richmond. Additional sources: RailNews Magazine (3/99), Diesel Era Magazine. Texas-Mexican data provided by David W. Read. |