Road No. | Model | Bldr & Date | Bldr No. | Notes |
---|---|---|---|---|
007 | 25-ton | GE 32330 | 1956 | Features a 35-ton end-cab carbody; ex-Kansas City P&L 18 |
301 | Road slug | MEI 4/15 | -- | Visually intact GP38 paired with 4301; ex-PC 7924 (EMD 36979, b/d 3/71) |
302 | Road slug | MEI 4/15 | -- | Visually intact GP38 paired with 4301; ex-PC 7888 (EMD 36947, b/d 2/71) |
303 | Road slug | MEI 4/15 | -- | Visually intact GP35 paired with 4303; ex-LSRC 371 < Indiana HiRail 371 < GTW 6351 < nee DT&I GP35 351 (EMD 28793, b/d 1/64) |
304 | Road slug | MEI 5/15 | -- | Visually intact GP35 paired with 4304; ex-LSRC #2003; ex-SP 6556 (EMD 28871, b/d 2/64) |
800 | GP40-2 | EMD - 10/71 | 38527 | Out of Service; ex-HATX 800 < Rocky Mtn Railtours #800 < CSX 6622 < nee B&O 4047 |
801 | GP40-2 | EMD - 10/71 | 38536 | Ex-HATX 801 < Rocky Mtn Railtours #801 < CSX 6631 < nee B&O 4056 |
805 | GP40-2 | EMD - 5/70 | 35599 | Ex-HATX 805 < Rocky Mtn Railtours #805 < CSX 6753 < SBD 6753 < nee SCL 1598 |
1162 | GP40M-2 | EMD 11/71 | 38535 (f/n 7356-1) | Ex-FURX 1162, ex-TFM 1162 < CSX 6630 < nee B&O 4055 |
1164 | GP40M-2 | EMD 7/66 | 31793 | Ex-FURX 1164 < TFM 1164 < CSX 6695 < SBD 6695 < SCL 1539 < nee SAL 624 |
1166 | GP40M-2 | EMD 11/66 | 32643 | Ex-FURX 1166, ex-TFM 196 < CSX 6509 < nee B&O GP40 3693 |
1501 | MP15AC | EMD 10/80 | 806026-2 | EX-UPY 1394 < nee MKT 57 |
1502 | MP15AC | EMD 1/76 | 75629-3 | EX-UPY /UP 1404 < SOO 1502 < nee Milw 436 |
1503 | MP15DC | EMD 7/77 | 767051-26 | EX-Sou 2373 |
4201 | GP38-3 | EMD 9/66 | 36726 | Ex-LSRC 1179 < nee B&O GP38 3745 |
4301(2nd) | GP40-2 | EMD 5/77 | 766069-10 | Ex-NS 3010 < nee Conrail 3289 |
4303 | GP40-3 | EMD 12/71 | 39246 | Ex-LSRC GP40M-2 1178 < CSX 6555 < CR 3095 < CS 3780 < nee C&O GP40 3780 |
4304 | GP40-3 | EMD 1/70 | 35107 | Ex-SCL 1594 |
4325 | GP40-3 | EMD 12/70 | 36722 | Ex-B&O GP40 3741 |
6301 | SD40-2 | EMD 9/71 | 37913 | Returned to lessor; ex-CITX 3062 < UP 3107 |
6302 | SD40-2 | EMD 10/66 | 31565 | Ex-CITX 3100 < SP 7329 < nee SP 8405 |
6303 | SD40-2 | EMD 1/66 | 31278 | Ex-CITX 3067 < nee CNW 882 |
6304 | SD40-2 | EMD 1/66 | 31274 | Ex-CITX 3074 < nee CNW 878 |
6305 | SD40-2 | EMD 6/70 | 35495 | Ex-CITX 3095 < SOO 6400 < nee 622 |
6351 | SD50-2 | 837065-29 | 6/84 | Ex-CSX SD50 2498 < nee CR 6771 |
6352 | SD50-2 | 837047-6 | 11/83 | Ex-CSX SD50 2477 < nee CR 6705(2nd) |
6354 | SD50-2 | 807048-1 | 7/84 | Ex-CSX SD50 8527 < nee B&O 8527 |
6355 | SD50-2 | 837081-2 | 7/84 | Ex-CSX SD50 8577 < nee B&O 8527 |
6356 | SD50-2 | 837000-4 | 6/84 | Ex-CSX SD50 8599 < nee SBD SD50 8599 |
6431 & 6432 | SD70M | 996168-78 & 79 | 4/01 | Ex-UP 4608 & 4609 |
6433 & 6434 | SD70M | 996168-132 & 133 | 4/01 | Ex-UP 4667 & 4668 |
6435 | SD70M | 996168-82 | 3/01 | Ex-UP 4612 |
6436 | SD70M | 996168-xx | X/01 | Ex-UP |
* * * Dispositions * * * | ||||
1162 | GP40M-2 | EMD 11/71 | 38535 (f/n 7356-1) | Sold to ADBF; exx-FURX 1162, ex-TFM 1162 < CSX 6630 < nee B&O 4055 |
1164 | GP40M-2 | EMD 7/66 | 31793 | Sold to ADBF; exx-FURX 1164 < TFM 1164 < CSX 6695 < SBD 6695 < SCL 1539 < nee SAL 624 |
1171 | GP40M-2 | EMD 12/71 | 39259 | Sold to ADBF; exx-FURX 1179, ex-TFM 196 < CSX 6517 < nee B&O GP40 |
1174 | GP40M-2 | EMD 12/66 | 32656 | Sold to ADBF; ex-FURX 1179, ex-TFM 1179 < CSX GP40 6568 < nee B&O 3696 |
1177 | GP40M-2 | EMD 12/70 | 36726 | Ex-FURX 1179, ex-TFM 1179 < CSX GP40 6568 < nee-B&O |
2003 | GP38M | EMD 2/64 | 28871 | Converted to road slug 304; previously rebuilt from ex-SP 6556 < nee SP GP35 7444 |
2052 | GP38M | EMD 1/64 | 28790 | Sold to MEI; ex-WC 2052 < WC 4004 < MP 2608 < MP 2516 < nee MP 618 |
3062 | SD40-2 | EMD 9/71 | 37913 | Ex-GCFX 3062 < nee UP SD40 3107 |
3065 | SD40-2 | EMD 9/71 | 37913 | Ex-CITX 3065 < nee CN SD40 5050 |
3067 | SD40-2 | EMD 1/66 | 31278 | Ex-CITX 3067 < GCFX 3067 < nee C&NW SD40 882 |
3074 | SD40-2 | EMD 1/66 | 31274 | Ex-CITX 3074 < GCFX 3074 < nee C&NW SD40 878 |
3095 | SD40-2 | EMD 6/70 | 35495 | Ex-CITX 3095 < GCFX 3095 < CP 6400 < SOO 6400 < nee KCS SD40 622 |
3100 | SD40-2 | EMD 10/66 | 31565 | Ex-CITX 3100 < GCFX 3100 < SP SD40 8405 |
4300 | GP40X | EMD 2/78 | 766016-3 | Returned to lessor; ex-HLCX 4300 < nee SP 7230 |
4301(1st) | GP40 | EMD 9/66 | 32171 | Sold to Cater Parrot 7003; ex-D&RGW 3065 |
4302 | GP40 | EMD 11/67 | 33506 | Went to Cater Parrot 7002; ex-HLCX 4302/4412/653 < Amtrk 653 < HLLX 3114 < KYLE 3114 < CR 3095 < PC 3095 < nee NYC 3095 |
5921 | SD40 | EMD 8/70 | 36887 | Parts source; ex-GTW 5921 |
6353 & 6357 | SD50-2 | 837048-40 & 17 | 3/84 | Parts sources; ex-Conrail |
Road No. | Model | Bldr & Date | Bldr No. | Notes |
---|---|---|---|---|
181 | C425M-AC | Alco - 12/65 | 3433-07 | Off roster; sublettered as "City of Bay City";ex-D&M 181 < Conrail 5077 < CR/PC 2443 < nee PRR 2443 |
281 | C425M-AC | Alco 12/65 | 3433-06 | Scrapped; ex-D&M < Conrail 5076 < CR/PC 2442 < nee PRR 2442 |
381 | C425M-AC | Alco 12/65 | 3433-08 | Scrappped; ex-D&M < Conrail 5078 < CR/PC2444 < nee PRR 2444 |
469 | RS2u | Alco 9/46 | 74986 | Sold to Waymore Power, and may possibily be restored; ex-Detroit & Mackinac 469 |
646 | S-1 | Alco 6/46 | 74437 | Sold; ex-Detroit & Mackinac; D&M's first diesel |
698 | HR412 | BBD 10/1981 | M6115-04 | Sold to Waymore Power; ex-Canadian National 3583 |
798 | M420W | MLW 9/76 | M6092-18 | Scrapped; sublettered City of Alpena; ex-CN 3577 < nee 2577 |
1195 | RS11u | Alco 6/61 | 83695 | Off roster; sub-lettered City of East Tawas; scrapped; ex-BCOL405 < New Hampshire & Vermont 405 < XTRX 405 < nee N&W 405 |
1280 | C425M-AC | Alco 3/65 | 3433-3 | Museum bound??; sublettered City of Grayling; ex-D&M 1280 < Conrail 5073 < CR/PC 2439 < nee PRR 2439 |
3500 & 3504 | M420W | MLW 3/73 | 6071-1 & 5 | Scrapped; ex-Kelowna Pacific Ex 3500 & 3504 < nee- N 2500(1st) & 2504(1st) |
3515 | M420W | MLW 3/73 | 6071-16 | Sold tp Waymore Power; ex-Kelowna Pacific 3515 < nee CN 2500 2515(1st) |
3563 & 3571 | M420W | MLW 9/76 | M6092-04 & 12 | #3571 scrapped and #3563 sold to Waymore Power; ex-Kelowna Pacific 3563 & 3571 < CN 3563 & 3571< nee CN 2563 & 2571 |
3575 | M420W | MLW 9/76 | M6092-16 | Scrapped; ex-Kelowna Pacific 3575 < CN 3575< nee CN 2575 |
Credits | ||||
Reference Sources:
Updates from Martin Baumann, James BrenannPatrick Caauwee, David Cenci, R. Craig, John Komanesky, Jim Koglin, Bruce Lyon, , Michael Richmond, Bob Taylor, Mark Matthew Smith, Sean Francis, Scott Thomas, Kirk Tews, and Robert Van Derveer |