Timken
Locomotives |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Formatted by: R. Craig |
Photo by: Robert E.Farkas | ||||||||
Reporting Mark: -- |
New: 30 April 2024 | ||||||||
Road No. | Model | Builder & Date | Bldr No. | Notes | |||||
201 & 202 | SW1200 | EMD - 9/65 | 30637, 30638 | -- | |||||
203 & 204 | SW1200 | EMD - 9, 10/65 | 30642, 30743 | -- | |||||
205 | SW1200 | EMD - 10/65 | -- | -- | |||||
206 & 207 | SW1200 | EMD - 10/65 | 30749, 30750 | -- | |||||
775 & 779 | SW9 | EMD - 11/53 | 18731, 18964 | EX-Rock Island 775 & 779 | |||||
1985 | S4 | Alco - 2/57 | 81985 | Ex-B&O 9100 | |||||
3939 | 35-Ton | Por - 2/29 | 7119 | Sold to A.E. Staley | |||||
4501 | 70-Ton | GE - 1/49 | 30028 | -- | |||||
4845 | 85-Ton | GE - 12/77 | 41061 | -- | |||||
5703 | 25-Ton | GE - 8/42 | 25703 | -- | |||||
5704 | 25-Ton | GE - 8/42 | -- | -- | |||||
5705 & 5706 | 25-Ton | GE - 5/52, 7/48 | 31562, 29046 | Sold to Canada Crushed Stone and Grafton & Upton 10 | |||||
5911 & 5912 | S1 | Alco 5/50 | 77486, 77487 | -- | |||||
5911 (2nd) | S2 | Alco 5/50 | -- | Ex-Long Island 453 (?) | |||||
6319 | 70-TON | GE 12/50 | 30459 | -- | |||||
7948 | 80-TON | GE 4/53 | 31846 | -- | |||||
8646 | 50-TON | Whit 4/40 | 60029 | Sold to Chicago Gravel | |||||
9061 | 65-TON | GE 2/42 | 15181 | -- | |||||
Reference sources: |
Thanks to the following contributos (direct and indirect): Ken Ardinger, Robert E. Farkas, Randy Keller, Bruce Mercer, Mark Nilges, Gareth McDonald, and Jay Reed |